Skip to content
D

Resident Households by Per Capita Monthly Household Income from Work and Household Structure (General Household Survey 2005)

Description

General Household Survey 2005 cross-tabulation of resident households by per capita monthly household income from work bands and household structure, including family nuclei generations, published by the Singapore Department of Statistics in CSV. Footnotes note updated income coverage with Additional MediSave Contributions. Supports poverty and household composition analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8738

Last updated
Rows
11
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (No Family Nucleus) Total (No Family Nucleus) One Person No Family Nucleus- Two Or More Persons One Family Nucleus- Total One Family Nucleus- One Generation One Family Nucleus- Two Generations One Family Nucleus- Three Or More Generations Two Family Nuclei Three Or More Family Nuclei
Total 1024458.000000 149217.000000 103271.000000 45945.000000 819814.000000 120938.000000 630637.000000 68238.000000 53670.000000 1758.000000
No Working Person 102361.000000 42522.000000 34232.000000 8290.000000 58612.000000 26269.000000 29615.000000 2728.000000 1188.000000 38.000000
Below 250 26536.000000 1789.000000 914.000000 876.000000 22874.000000 1206.000000 18794.000000 2875.000000 1835.000000 38.000000
250 - 499 85066.000000 4574.000000 1478.000000 3096.000000 74745.000000 4308.000000 60654.000000 9784.000000 5567.000000 180.000000
500 - 749 106616.000000 7599.000000 3884.000000 3715.000000 91565.000000 5850.000000 75788.000000 9927.000000 7235.000000 217.000000
750 - 999 100723.000000 7728.000000 4116.000000 3612.000000 85906.000000 5159.000000 71570.000000 9177.000000 6865.000000 224.000000
1,000 - 1,499 174736.000000 15575.000000 9340.000000 6235.000000 146609.000000 10202.000000 122432.000000 13976.000000 12184.000000 368.000000
1,500 - 1,999 122587.000000 12568.000000 7909.000000 4659.000000 102429.000000 9197.000000 85437.000000 7796.000000 7386.000000 203.000000
2,000 - 2,499 85657.000000 10747.000000 7077.000000 3670.000000 70399.000000 9132.000000 56758.000000 4510.000000 4269.000000 242.000000
2,500 - 2,999 56628.000000 8021.000000 5190.000000 2831.000000 45676.000000 8528.000000 34550.000000 2598.000000 2761.000000 171.000000
3,000 & Over 163546.000000 38093.000000 29132.000000 8961.000000 120997.000000 41088.000000 75039.000000 4870.000000 4380.000000 76.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(No Family Nucleus) Total Numeric No
(No Family Nucleus) One Person Numeric No
No Family Nucleus- Two Or More Persons Numeric No
One Family Nucleus- Total Numeric No
One Family Nucleus- One Generation Numeric No
One Family Nucleus- Two Generations Numeric No
One Family Nucleus- Three Or More Generations Numeric No
Two Family Nuclei Numeric No
Three Or More Family Nuclei Numeric No