Skip to content
D

Resident Households by Per Capita Monthly Household Income from Work and Occupation of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 table on resident households by per capita monthly household income from work and occupation of the employed head of household. Excludes non-working heads; income measures updated for employer Additional MediSave contributions. Useful for studying occupational income gradients and household welfare around the mid-2000s in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data exclude heads who were not working. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8742

Last updated
Rows
10
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 789715.000000 144160.000000 92952.000000 126345.000000 66024.000000 106535.000000 865 79139.000000 115521.000000 47472.000000 10702.000000
Below 250 17448.000000 1694.000000 391.000000 1317.000000 489.000000 3744.000000 54 1567.000000 4179.000000 3896.000000 117.000000
250 - 499 65936.000000 3428.000000 308.000000 3090.000000 4706.000000 15086.000000 139 9311.000000 18820.000000 10863.000000 185.000000
500 - 749 86459.000000 7376.000000 996.000000 7307.000000 7901.000000 18108.000000 153 14144.000000 20443.000000 9714.000000 318.000000
750 - 999 83356.000000 7892.000000 2301.000000 10550.000000 9119.000000 15393.000000 88 11994.000000 18605.000000 7026.000000 387.000000
1,000 - 1,499 147991.000000 19857.000000 9279.000000 24048.000000 15546.000000 23301.000000 203 19497.000000 25995.000000 8941.000000 1325.000000
1,500 - 1,999 107087.000000 19396.000000 11089.000000 21668.000000 10376.000000 13924.000000 126 10498.000000 14270.000000 4048.000000 1692.000000
2,000 - 2,499 75693.000000 17012.000000 11753.000000 16174.000000 7234.000000 7209.000000 63 6116.000000 6855.000000 1815.000000 1464.000000
2,500 - 2,999 51112.000000 13008.000000 10282.000000 11632.000000 4270.000000 3965.000000 - 2756.000000 3148.000000 709.000000 1341.000000
3,000 & Over 154633.000000 54497.000000 46554.000000 30558.000000 6383.000000 5805.000000 38 3256.000000 3206.000000 462.000000 3874.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No