Skip to content
D

Resident Households by Per Capita Monthly Household Income from Work, Ethnic Group and Sex of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 counts of Singapore resident households cross-tabulated by per capita monthly household income from work, ethnic group of the head of household, and sex of the head in CSV. SingStat updated income-from-work figures in 2026 to include employer Additional MediSave Contributions. Supports inequality, ethnic household income, and gender-of-head comparisons. Adapted from TableBuilder CT/8739.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8739

Last updated
Rows
11
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1024458.000000 824127.000000 200330.000000 799335.000000 637358.000000 161977.000000 117467.000000 97553.000000 19915.000000 86276.000000 71928.000000 14348.000000 21380.000000 17288.000000 4091.000000
No Working Person 102361.000000 62770.000000 39591.000000 83419.000000 51302.000000 32117.000000 9239.000000 5494.000000 3745.000000 7907.000000 4929.000000 2978.000000 1796.000000 1045.000000 751.000000
Below 250 26536.000000 20595.000000 5941.000000 17311.000000 13349.000000 3961.000000 6309.000000 5104.000000 1205.000000 2503.000000 1875.000000 627.000000 414.000000 267.000000 148.000000
250 - 499 85054.000000 69620.000000 15434.000000 56980.000000 46259.000000 10721.000000 19744.000000 16802.000000 2942.000000 7557.000000 6021.000000 1536.000000 773.000000 538.000000 235.000000
500 - 749 106458.000000 87934.000000 18524.000000 76230.000000 62514.000000 13716.000000 20068.000000 17256.000000 2812.000000 9077.000000 7310.000000 1767.000000 1082.000000 853.000000 229.000000
750 - 999 100577.000000 82803.000000 17774.000000 72630.000000 59222.000000 13408.000000 17035.000000 14510.000000 2526.000000 9542.000000 8001.000000 1540.000000 1370.000000 1070.000000 300.000000
1,000 - 1,499 174640.000000 145281.000000 29359.000000 132982.000000 109329.000000 23653.000000 23059.000000 19976.000000 3083.000000 15865.000000 13772.000000 2094.000000 2734.000000 2204.000000 530.000000
1,500 - 1,999 122492.000000 101565.000000 20928.000000 98898.000000 81429.000000 17469.000000 10338.000000 8822.000000 1516.000000 10860.000000 9270.000000 1590.000000 2396.000000 2043.000000 353.000000
2,000 - 2,499 85776.000000 71542.000000 14234.000000 72277.000000 59767.000000 12510.000000 5014.000000 4172.000000 842.000000 6897.000000 6244.000000 652.000000 1588.000000 1359.000000 229.000000
2,500 - 2,999 56725.000000 47097.000000 9629.000000 48096.000000 39418.000000 8678.000000 2837.000000 2436.000000 402.000000 4408.000000 4005.000000 403.000000 1384.000000 1237.000000 146.000000
3,000 & Over 163839.000000 134921.000000 28917.000000 140512.000000 114768.000000 25743.000000 3824.000000 2981.000000 843.000000 11660.000000 10500.000000 1160.000000 7843.000000 6672.000000 1171.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No