Skip to content
D

Resident Households by Planning Area and Household Structure (General Household Survey 2015)

Description

This Singapore Department of Statistics table from the 2015 General Household Survey counts resident households by URA Master Plan 2014 planning area and household structure, including family nuclei and generations. Figures are published in thousands and break out arrangements such as one-generation, two-generation, and three-or-more-generation families within a nucleus, as well as households with two or more nuclei. Researchers studying housing demand, demographic composition, and neighbourhood profiles across Singapore can compare planning areas using the Total and structure columns. The CSV release supports policy analysis, urban planning context, and academic work on family living arrangements.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8326

Last updated
Rows
30
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Family Nucleus (One Family Nucleus) One Generation (One Family Nucleus) Two Generations (One Family Nucleus) Three Or More Generations Two Or More Family Nuclei
Total 1225.300000 207.000000 170.500000 704.900000 70.700000 72.200000
Ang Mo Kio 62.600000 14.200000 9.100000 32.900000 3.000000 3.400000
Bedok 92.200000 17.800000 13.100000 50.200000 6.100000 5.000000
Bishan 27.800000 4.000000 3.500000 16.900000 2.200000 1.200000
Bukit Batok 44.000000 7.400000 5.300000 26.300000 2.800000 2.300000
Bukit Merah 55.200000 15.300000 9.400000 25.600000 2.500000 2.300000
Bukit Panjang 41.200000 4.200000 5.300000 26.300000 2.900000 2.600000
Bukit Timah 23.900000 3.100000 3.800000 14.500000 0.900000 1.500000
Choa Chu Kang 49.300000 4.500000 5.000000 32.200000 3.900000 3.600000
Clementi 30.100000 7.000000 4.800000 15.500000 1.500000 1.300000
Geylang 37.500000 9.700000 5.300000 18.900000 2.000000 1.600000
Hougang 64.300000 8.500000 7.500000 40.600000 3.400000 4.300000
Jurong East 25.500000 4.600000 3.200000 14.500000 1.600000 1.600000
Jurong West 81.600000 9.500000 10.300000 50.900000 4.700000 6.200000
Kallang 36.500000 10.700000 5.500000 17.500000 1.300000 1.500000
Marine Parade 15.200000 3.200000 2.700000 7.800000 0.600000 0.900000
Novena 15.700000 3.100000 2.500000 8.900000 0.700000 0.500000
Outram 8.400000 3.300000 1.300000 3.400000 0.200000 0.200000
Pasir Ris 40.600000 4.200000 4.700000 25.900000 3.300000 2.600000
Punggol 33.200000 2.500000 5.900000 21.200000 1.800000 1.800000
Queenstown 35.500000 10.600000 4.800000 17.100000 1.700000 1.300000
Sembawang 23.100000 1.800000 3.100000 15.400000 1.300000 1.500000
Sengkang 64.600000 4.200000 10.400000 42.000000 4.100000 3.800000
Serangoon 39.000000 6.100000 4.500000 23.300000 2.400000 2.700000
Tampines 79.900000 11.700000 9.600000 48.200000 4.700000 5.600000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Family Nucleus Numeric No
(One Family Nucleus) One Generation Numeric No
(One Family Nucleus) Two Generations Numeric No
(One Family Nucleus) Three Or More Generations Numeric No
Two Or More Family Nuclei Numeric No