Skip to content
D

Resident Households by Planning Area and Type of Dwelling (General Household Survey 2015)

Description

General Household Survey 2015 counts of resident households by URA Master Plan 2014 planning area and dwelling type, including HDB flat sizes, condominiums, and landed properties. SingStat CSV data in thousands supports spatial housing distribution research and neighbourhood-level dwelling mix analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 21/04/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9143

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total (HDB Dwellings) Total1/ (HDB Dwellings) 1- And 2-Room Flats2/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room And Executive Flats Condominiums And Other Apartments Landed Properties Others
Total 1225.300000 981.100000 68.800000 223.400000 392.300000 295.800000 170.800000 69.200000 4.200000
Ang Mo Kio 62.600000 52.400000 5.600000 25.500000 14.800000 6.500000 5.000000 4.900000 0.300000
Bedok 92.200000 60.400000 4.000000 21.800000 21.000000 13.600000 19.300000 12.300000 0.300000
Bishan 27.800000 19.700000 0.500000 2.000000 9.800000 7.300000 4.900000 3.200000 0.100000
Bukit Batok 44.000000 33.500000 0.700000 9.800000 15.000000 8.000000 8.900000 1.500000 0.200000
Bukit Merah 55.200000 51.300000 12.000000 15.900000 14.300000 9.100000 3.600000 0.100000 0.200000
Bukit Panjang 41.200000 34.300000 0.900000 3.500000 15.600000 14.300000 5.600000 1.300000 0.000000
Bukit Timah 23.900000 2.300000 0.000000 0.500000 0.900000 0.900000 11.900000 9.400000 0.300000
Choa Chu Kang 49.300000 43.400000 1.600000 1.600000 21.000000 19.200000 5.000000 0.900000 0.100000
Clementi 30.100000 23.200000 1.200000 10.500000 8.500000 3.000000 5.100000 1.600000 0.200000
Geylang 37.500000 29.400000 4.500000 10.500000 9.800000 4.600000 6.300000 1.300000 0.400000
Hougang 64.300000 50.400000 1.500000 9.600000 25.300000 14.000000 7.700000 6.100000 0.100000
Jurong East 25.500000 22.900000 1.000000 6.200000 8.000000 7.600000 2.500000 0.000000 0.100000
Jurong West 81.600000 75.700000 2.900000 12.500000 31.100000 29.200000 4.900000 1.000000 0.000000
Kallang 36.500000 28.100000 5.700000 9.900000 8.000000 4.500000 7.800000 0.200000 0.400000
Marine Parade 15.200000 7.300000 1.400000 2.800000 1.700000 1.300000 5.900000 2.000000 0.100000
Novena 15.700000 7.000000 0.900000 2.800000 2.200000 1.100000 6.900000 1.800000 0.100000
Outram 8.400000 7.600000 2.500000 2.600000 1.700000 0.900000 0.800000 0.000000 0.000000
Pasir Ris 40.600000 31.200000 0.700000 0.100000 12.200000 18.200000 7.700000 1.600000 0.100000
Punggol 33.200000 31.800000 1.800000 1.900000 14.700000 13.400000 1.400000 0.000000 0.000000
Queenstown 35.500000 29.900000 3.600000 14.400000 7.900000 4.000000 4.500000 1.100000 0.100000
Sembawang 23.100000 21.100000 0.500000 0.300000 9.300000 10.900000 1.000000 1.100000 0.000000
Sengkang 64.600000 59.500000 1.800000 2.200000 28.000000 27.500000 4.500000 0.500000 0.000000
Serangoon 39.000000 22.400000 0.300000 4.700000 10.600000 6.700000 5.300000 11.000000 0.300000
Tampines 79.900000 69.300000 2.500000 13.600000 29.400000 23.700000 9.000000 1.300000 0.200000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
(HDB Dwellings) Total1/ Numeric No
(HDB Dwellings) 1- And 2-Room Flats2/ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room And Executive Flats Numeric No
Condominiums And Other Apartments Numeric No
Landed Properties Numeric No
Others Numeric No