Resident Households by Planning Area of Residence and Presence of At Least One Member with Difficulty in Performing Basic Activities (Census of Population 2020)
Description
Census of Population 2020 counts of Singapore resident households by planning area of residence and whether at least one member has difficulty performing basic activities. Households are split between those where all members have no significant difficulty and those with at least one member unable to perform or having a lot of difficulty with at least one basic activity. Planning areas follow the Urban Redevelopment Authority's Master Plan 2019. Social service and accessibility planners use the CSV to see where support needs concentrate geographically. Adapted from SingStat TableBuilder CT/17655.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17655
- Last updated
- Rows
- 32
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Households with All Members Without A Lot of Difficulty in Performing Any Basic Activity | Households with At Least One Member Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity |
|---|---|---|---|
| Total | 1372559.000000 | ||
| Ang Mo Kio | 60220.000000 | ||
| Bedok | 97551.000000 | ||
| Bishan | 29445.000000 | ||
| Bukit Batok | 54297.000000 | ||
| Bukit Merah | 59700.000000 | ||
| Bukit Panjang | 43580.000000 | ||
| Bukit Timah | 24612.000000 | ||
| Choa Chu Kang | 58024.000000 | ||
| Clementi | 33609.000000 | ||
| Downtown Core | 1547.000000 | ||
| Geylang | 42060.000000 | ||
| Hougang | 75109.000000 | ||
| Jurong East | 27213.000000 | ||
| Jurong West | 83879.000000 | ||
| Kallang | 40832.000000 | ||
| Marine Parade | 17069.000000 | ||
| Novena | 18281.000000 | ||
| Outram | 8053.000000 | ||
| Pasir Ris | 44799.000000 | ||
| Punggol | 56166.000000 | ||
| Queenstown | 37053.000000 | ||
| River Valley | 3976.000000 | ||
| Sembawang | 33049.000000 | ||
| Sengkang | 79376.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Households with All Members Without A Lot of Difficulty in Performing Any Basic Activity | Numeric | No |
| Households with At Least One Member Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity | Numeric | No |