Skip to content
D

Resident Households by Planning Area of Residence and Tenancy (Census Of Population 2020)

Description

Census of Population 2020 resident households by planning area of residence and tenancy status (owner-occupied, rented, others). Planning areas follow URA Master Plan 2019 boundaries. Urban researchers map tenure patterns across Singapore’s planning geography.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/07/2022 Update Frequency: 10 years Survey period: Census Of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17776

Last updated
Rows
32
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Owner-Occupied Rented Others
Total 1372559.000000 1206030.000000 152123.000000 14407.000000
Ang Mo Kio 60220.000000 51897.000000 7640.000000 683.000000
Bedok 97551.000000 85033.000000 11127.000000 1391.000000
Bishan 29445.000000 25654.000000 3410.000000 381.000000
Bukit Batok 54297.000000 49487.000000 4349.000000 461.000000
Bukit Merah 59700.000000 46060.000000 13134.000000 506.000000
Bukit Panjang 43580.000000 40434.000000 2743.000000 402.000000
Bukit Timah 24612.000000 20122.000000 3879.000000 611.000000
Choa Chu Kang 58024.000000 53919.000000 3700.000000 406.000000
Clementi 33609.000000 30042.000000 3231.000000 336.000000
Downtown Core 1547.000000 855.000000 620.000000 72.000000
Geylang 42060.000000 33761.000000 7647.000000 652.000000
Hougang 75109.000000 68603.000000 5750.000000 757.000000
Jurong East 27213.000000 24505.000000 2442.000000 266.000000
Jurong West 83879.000000 76331.000000 7029.000000 519.000000
Kallang 40832.000000 30671.000000 9625.000000 537.000000
Marine Parade 17069.000000 13086.000000 3615.000000 368.000000
Novena 18281.000000 14811.000000 3113.000000 356.000000
Outram 8053.000000 4718.000000 3250.000000 84.000000
Pasir Ris 44799.000000 41101.000000 3254.000000 443.000000
Punggol 56166.000000 51926.000000 3902.000000 338.000000
Queenstown 37053.000000 31270.000000 5269.000000 514.000000
River Valley 3976.000000 2454.000000 1303.000000 220.000000
Sembawang 33049.000000 29943.000000 2745.000000 362.000000
Sengkang 79376.000000 74600.000000 4325.000000 451.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Owner-Occupied Numeric No
Rented Numeric No
Others Numeric No