Resident Households by Predominant Household Language and Age Group of Head of Household (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 13 records. Fields include Thousands, Total, Below 30 Years, 30 - 34 Years (13 columns in total). Last updated 2026-09-03.
Description
Singapore Department of Statistics CSV from the General Household Survey 2015 showing resident households by the predominant language spoken at home, cross-tabulated with the age group of the head of household (from below 30 to older bands). Figures are in thousands and exclude one-person households and households of only unrelated persons. Sociolinguists and demographers study how home-language patterns vary with the age of household heads. Adapted from SingStat TableBuilder CT/8282.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8282
- Last updated
- Rows
- 13
- Columns
- 13
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | Below 30 Years | 30 - 34 Years | 35 - 39 Years | 40 - 44 Years | 45 - 49 Years | 50 - 54 Years | 55 - 59 Years | 60 - 64 Years | 65 - 69 Years | 70 - 74 Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1059.200000 | 19.600000 | 68.000000 | 106.400000 | 134.400000 | 139.600000 | 155.000000 | 145.500000 | 118.500000 | 80.200000 | 40.400000 |
| English | 388.200000 | 7.300000 | 26.600000 | 45.000000 | 58.500000 | 57.200000 | 59.400000 | 51.800000 | 38.500000 | 24.200000 | 9.300000 |
| Mandarin | 363.000000 | 6.500000 | 25.800000 | 37.300000 | 44.000000 | 46.000000 | 58.200000 | 53.000000 | 44.200000 | 25.300000 | 11.900000 |
| Chinese Dialects | 139.900000 | 0.700000 | 2.900000 | 5.900000 | 10.200000 | 10.800000 | 13.300000 | 16.500000 | 19.100000 | 21.100000 | 14.500000 |
| Hokkien | 64.300000 | 0.300000 | 1.100000 | 2.300000 | 4.200000 | 4.800000 | 7.100000 | 8.100000 | 9.500000 | 10.700000 | 6.800000 |
| Teochew | 28.200000 | 0.100000 | 0.300000 | 0.700000 | 1.800000 | 1.500000 | 1.900000 | 3.500000 | 3.700000 | 4.300000 | 3.600000 |
| Cantonese | 38.300000 | 0.200000 | 1.000000 | 2.500000 | 3.500000 | 3.400000 | 3.500000 | 4.200000 | 5.100000 | 5.300000 | 3.500000 |
| Other Chinese Dialects | 9.100000 | 0.200000 | 0.500000 | 0.400000 | 0.600000 | 1.000000 | 0.800000 | 0.700000 | 0.800000 | 0.700000 | 0.600000 |
| Malay | 106.800000 | 4.100000 | 7.500000 | 8.600000 | 9.600000 | 15.600000 | 16.900000 | 18.000000 | 12.300000 | 7.500000 | 3.300000 |
| Indian Languages | 50.900000 | 0.700000 | 3.900000 | 8.000000 | 9.700000 | 8.200000 | 5.700000 | 5.300000 | 3.900000 | 2.000000 | 1.300000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| Below 30 Years | Numeric | No |
| 30 - 34 Years | Numeric | No |
| 35 - 39 Years | Numeric | No |
| 40 - 44 Years | Numeric | No |
| 45 - 49 Years | Numeric | No |
| 50 - 54 Years | Numeric | No |
| 55 - 59 Years | Numeric | No |
| 60 - 64 Years | Numeric | No |
| 65 - 69 Years | Numeric | No |
| 70 - 74 Years | Numeric | No |
| 75 Years & Over | Numeric | No |