Skip to content
D

Resident Households by Predominant Household Language and Age Group of Household Reference Person (Census of Population 2020)

Description

Census of Population 2020 resident households by predominant household language and age group of the household reference person, published by the Singapore Department of Statistics in CSV format. Footnotes exclude one-person households and households comprising only unrelated persons. Supports language ecology, intergenerational household language patterns, and census household culture research in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Predominant household language refers to the language or dialect spoken by the majority of household members to other members (excluding domestic workers and unrelated persons), taking into account the reported language most frequently spoken and language second most frequently spoken (new in 2020) at home for each household member. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17523

Last updated
Rows
13
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below 25 Years 25 - 29 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years 70 - 74 Years 75 Years & Over
Total 1122876.000000 3771 23685.000000 73501.000000 108364.000000 125059.000000 143800.000000 143623.000000 150002.000000 133188.000000 100797.000000 66198.000000 50889.000000
English 450993.000000 1544 11321.000000 37057.000000 52335.000000 62295.000000 65635.000000 57776.000000 52704.000000 47771.000000 31925.000000 19468.000000 11160.000000
Mandarin 414782.000000 1181 7767.000000 25278.000000 37842.000000 42198.000000 50278.000000 54549.000000 60408.000000 53556.000000 41099.000000 24905.000000 15721.000000
Chinese Dialects 102954.000000 74 466.000000 1000.000000 2611.000000 4424.000000 8317.000000 9775.000000 12317.000000 13725.000000 15732.000000 14959.000000 19555.000000
Hokkien 50715.000000 44 202.000000 260.000000 896.000000 1919.000000 3736.000000 4913.000000 6399.000000 7306.000000 8688.000000 7444.000000 8907.000000
Teochew 19404.000000 - 26.000000 58.000000 279.000000 667.000000 1622.000000 1552.000000 2222.000000 2168.000000 3158.000000 3314.000000 4336.000000
Cantonese 27117.000000 29 198.000000 489.000000 1303.000000 1560.000000 2504.000000 2733.000000 2872.000000 3451.000000 3353.000000 3571.000000 5054.000000
Other Chinese Dialects 5719.000000 - 40.000000 193.000000 132.000000 278.000000 455.000000 577.000000 823.000000 799.000000 533.000000 629.000000 1258.000000
Malay 105459.000000 782 3453.000000 7982.000000 10266.000000 8255.000000 10493.000000 13730.000000 18439.000000 14148.000000 9629.000000 5042.000000 3238.000000
Indian Languages 39479.000000 137 496.000000 1578.000000 4082.000000 6076.000000 7109.000000 6379.000000 5012.000000 3517.000000 2256.000000 1671.000000 1165.000000
Tamil 31168.000000 128 350.000000 1373.000000 2901.000000 4592.000000 5329.000000 4975.000000 4041.000000 3020.000000 1999.000000 1497.000000 965.000000
Other Indian Languages 8310.000000 9 146.000000 205.000000 1181.000000 1484.000000 1780.000000 1404.000000 971.000000 498.000000 258.000000 174.000000 200.000000
Others 9210.000000 53 181.000000 605.000000 1228.000000 1811.000000 1967.000000 1413.000000 1121.000000 470.000000 155.000000 154.000000 49.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below 25 Years Text No
25 - 29 Years Numeric No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No