Skip to content
D

Resident Households by Predominant Household Language and Highest Qualification Attained of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 CSV of Singapore resident households by predominant household language and highest qualification attained of the household head, in thousands. Excludes one-person and unrelated-person-only households; heads who are full-time students are excluded. Language and education researchers study how home language relates to head education. Adapted from SingStat TableBuilder CT/8283.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons.Data pertain to heads who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8283

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 1058.100000 109.800000 79.3 101.300000 203.900000 108.100000 78.900000 73.900000 302.900000
English 387.600000 7.200000 8.6 19.500000 72.900000 37.700000 33.500000 36.800000 171.400000
Mandarin 362.700000 41.800000 35.6 43.600000 71.900000 36.700000 30.700000 22.000000 80.400000
Chinese Dialects 139.800000 45.200000 17.6 17.400000 24.000000 9.300000 4.400000 6.000000 15.700000
Hokkien 64.300000 24.300000 9.6 8.500000 10.400000 4.000000 2.000000 2.400000 3.200000
Teochew 28.200000 11.000000 3.7 3.700000 4.600000 1.700000 0.600000 0.600000 2.300000
Cantonese 38.300000 7.800000 3.6 4.100000 7.600000 3.100000 1.600000 2.600000 7.900000
Other Chinese Dialects 9.100000 2.200000 0.8 1.100000 1.400000 0.600000 0.200000 0.400000 2.300000
Malay 106.700000 12.300000 13.3 16.400000 28.500000 20.100000 6.700000 4.000000 5.200000
Indian Languages 50.900000 3.100000 4.1 4.300000 6.400000 4.000000 3.400000 4.700000 21.000000
Tamil 37.700000 3.000000 3.8 3.900000 5.300000 3.600000 2.800000 3.400000 11.800000
Other Indian Languages 13.200000 0.100000 0.2 0.400000 1.100000 0.300000 0.600000 1.200000 9.100000
Others 10.400000 0.100000 na 0.100000 0.100000 0.400000 0.200000 0.400000 9.100000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Qualification Numeric No
Primary Text No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No