Skip to content
D

Resident Households by Predominant Household Language and Highest Qualification of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident household counts by predominant household language and highest qualification of the household head, from no qualification through university. Excludes one-person households, unrelated-person households, and those headed by students. Language and education researchers link household language use to head’s education. Adapted from SingStat TableBuilder CT/9078.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude one-person households and households comprising unrelated persons and those headed by students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9078

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 827747.000000 148846.000000 110576.000000 105614.000000 203466.000000 75421.000000 42717.000000 40216.000000 100890.000000
English 201192.000000 4813.000000 6212.000000 13126.000000 58583.000000 24764.000000 18499.000000 20104.000000 55091.000000
Mandarin 280830.000000 37981.000000 44133.000000 45644.000000 70828.000000 27863.000000 15803.000000 10796.000000 27783.000000
Chinese Dialects 204126.000000 81961.000000 36080.000000 22626.000000 32468.000000 10690.000000 5444.000000 5571.000000 9286.000000
Hokkien 95980.000000 42947.000000 18093.000000 10841.000000 13616.000000 4127.000000 1975.000000 1868.000000 2513.000000
Teochew 41147.000000 17853.000000 7365.000000 4466.000000 6209.000000 2090.000000 998.000000 873.000000 1292.000000
Cantonese 51432.000000 15257.000000 8045.000000 5746.000000 10162.000000 3447.000000 2042.000000 2388.000000 4346.000000
Other Chinese Dialects 15567.000000 5904.000000 2577.000000 1573.000000 2481.000000 1025.000000 429.000000 442.000000 1136.000000
Malay 105063.000000 18294.000000 18614.000000 19299.000000 33639.000000 9578.000000 2102.000000 1976.000000 1561.000000
Indian Languages 34650.000000 5587.000000 5405.000000 4817.000000 7776.000000 2405.000000 818.000000 1683.000000 6160.000000
Tamil 28372.000000 4991.000000 5036.000000 4480.000000 6646.000000 1942.000000 577.000000 1064.000000 3636.000000
Other Indian Languages 6278.000000 596.000000 369.000000 337.000000 1130.000000 463.000000 240.000000 618.000000 2524.000000
Others 1886.000000 210.000000 132.000000 103.000000 173.000000 121.000000 52.000000 86.000000 1008.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No