Skip to content
D

Resident Households by Predominant Household Language and Occupation of Head of Household (Census of Population 2000)

Description

Singapore Department of Statistics Census of Population 2000 CSV of resident households by predominant household language and occupation of the household head. Occupation columns range from senior officials and managers through cleaners and unclassifiable workers; one-person, unrelated-person, and non-working-head households are excluded. Sociolinguists and labour researchers link language use at home with occupational class in Singapore around 2000. Adapted from SingStat TableBuilder CT/9077.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude one-person households, households comprising unrelated persons and those with non-working heads. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9077

Last updated
Rows
13
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 655253.000000 135874.000000 56772.000000 109775.000000 46847.000000 77202.000000 783 69371.000000 107478.000000 42986.000000 8165.000000
English 174562.000000 59972.000000 26452.000000 41624.000000 11913.000000 11538.000000 40 6504.000000 10034.000000 2215.000000 4271.000000
Mandarin 244005.000000 48978.000000 17988.000000 36266.000000 12863.000000 28688.000000 377 35499.000000 47420.000000 13507.000000 2420.000000
Chinese Dialects 122638.000000 19041.000000 5901.000000 14318.000000 9285.000000 18514.000000 260 15816.000000 24504.000000 14275.000000 724.000000
Hokkien 58664.000000 7929.000000 1593.000000 5176.000000 4278.000000 8838.000000 128 7899.000000 14178.000000 8333.000000 312.000000
Teochew 24015.000000 3748.000000 921.000000 2693.000000 1783.000000 4610.000000 104 2644.000000 4862.000000 2514.000000 137.000000
Cantonese 31927.000000 6110.000000 2582.000000 5260.000000 2539.000000 3876.000000 14 4279.000000 4339.000000 2697.000000 232.000000
Other Chinese Dialects 8032.000000 1255.000000 805.000000 1188.000000 686.000000 1190.000000 14 994.000000 1126.000000 731.000000 43.000000
Malay 84994.000000 3061.000000 2021.000000 13469.000000 10340.000000 14047.000000 95 9717.000000 21588.000000 10403.000000 253.000000
Indian Languages 27431.000000 4209.000000 3951.000000 3914.000000 2413.000000 4336.000000 10 1751.000000 3811.000000 2544.000000 491.000000
Tamil 22375.000000 2783.000000 2417.000000 3061.000000 2132.000000 3917.000000 10 1626.000000 3543.000000 2440.000000 446.000000
Other Indian Languages 5056.000000 1426.000000 1534.000000 853.000000 281.000000 419.000000 na 125.000000 268.000000 104.000000 45.000000
Others 1622.000000 613.000000 459.000000 185.000000 33.000000 79.000000 na 85.000000 121.000000 43.000000 5.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No