Resident Households by Predominant Household Language and Occupation of Head of Household (Census of Population 2010)
What this data shows
Published by Singapore Department of Statistics. 13 records. Fields include Number, Total, Senior Officials & Managers, Professionals (12 columns in total). Last updated 2026-09-18.
Description
Census 2010 cross-tabulation of resident households by predominant household language and occupation of the head of household, from the Singapore Department of Statistics. Excludes one-person and non-working-head households. Useful for sociolinguistic and occupational stratification studies.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude one-person households, households comprising only unrelated persons and households with non-working heads. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8590
- Last updated
- Rows
- 13
- Columns
- 12
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Senior Officials & Managers | Professionals | Associate Professionals & Technicians | Clerical Workers | Service & Sales Workers | Agricultural & Fishery Workers | Production Craftsmen & Related Workers | Plant & Machine Operators & Assemblers | Cleaners, Labourers & Related Workers | Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 775965.000000 | 150547.000000 | 108718.000000 | 153583.000000 | 52658.000000 | 87053.000000 | 591 | 66706.000000 | 98079.000000 | 50495.000000 | 7535 |
| English | 265594.000000 | 79919.000000 | 51745.000000 | 64424.000000 | 17207.000000 | 19391.000000 | 44 | 10384.000000 | 14094.000000 | 4126.000000 | 4260 |
| Mandarin | 287230.000000 | 47400.000000 | 32597.000000 | 51084.000000 | 17013.000000 | 34903.000000 | 368 | 33764.000000 | 47977.000000 | 19651.000000 | 2473 |
| Chinese Dialects | 87318.000000 | 10848.000000 | 5851.000000 | 12372.000000 | 6992.000000 | 12822.000000 | 126 | 9310.000000 | 15433.000000 | 13255.000000 | 309 |
| Hokkien | 42880.000000 | 4261.000000 | 1841.000000 | 4844.000000 | 3102.000000 | 6390.000000 | 87 | 4663.000000 | 9520.000000 | 8005.000000 | 166 |
| Teochew | 15509.000000 | 1968.000000 | 854.000000 | 1943.000000 | 1460.000000 | 2817.000000 | 18 | 1395.000000 | 2832.000000 | 2186.000000 | 37 |
| Cantonese | 23552.000000 | 3854.000000 | 2383.000000 | 4623.000000 | 2019.000000 | 2883.000000 | 13 | 2625.000000 | 2611.000000 | 2449.000000 | 94 |
| Other Chinese Dialects | 5376.000000 | 765.000000 | 772.000000 | 962.000000 | 411.000000 | 733.000000 | 8 | 628.000000 | 470.000000 | 615.000000 | 12 |
| Malay | 82685.000000 | 2163.000000 | 2812.000000 | 14242.000000 | 8868.000000 | 15346.000000 | 45 | 10280.000000 | 17550.000000 | 11132.000000 | 246 |
| Indian Languages | 42063.000000 | 7954.000000 | 11210.000000 | 8378.000000 | 2306.000000 | 4209.000000 | 7 | 2566.000000 | 2935.000000 | 2256.000000 | 241 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Senior Officials & Managers | Numeric | No |
| Professionals | Numeric | No |
| Associate Professionals & Technicians | Numeric | No |
| Clerical Workers | Numeric | No |
| Service & Sales Workers | Numeric | No |
| Agricultural & Fishery Workers | Text | No |
| Production Craftsmen & Related Workers | Numeric | No |
| Plant & Machine Operators & Assemblers | Numeric | No |
| Cleaners, Labourers & Related Workers | Numeric | No |
| Workers Not Classifiable By Occupation | Text | No |