Skip to content
D

Resident Households by Predominant Household Language and Occupation of Household Reference Person (Census of Population 2020)

Description

Census of Population 2020 counts of Singapore resident households by predominant household language and occupation of the household reference person. Excludes one-person households, unrelated-only households, and households whose reference person was not employed. Sociolinguists and labour demographers link home language patterns to occupational groups. Adapted from SingStat TableBuilder CT/17525.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude one-person households, households comprising only unrelated persons and households with household reference persons who were not employed. Predominant household language refers to the language or dialect spoken by the majority of household members to other members (excluding domestic workers and unrelated persons), taking into account the reported language most frequently spoken and language second most frequently spoken (new in 2020) at home for each household member. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17525

Last updated
Rows
13
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others1/
Total 900308.000000 197930.000000 194746.000000 162261.000000 54470.000000 85998.000000 38999.000000 98708.000000 57668.000000 9527
English 374145.000000 108618.000000 106666.000000 70160.000000 20748.000000 25992.000000 7174.000000 21758.000000 7539.000000 5491
Mandarin 339193.000000 67583.000000 61831.000000 58343.000000 18270.000000 34533.000000 22114.000000 48827.000000 24618.000000 3073
Chinese Dialects 61655.000000 7931.000000 7623.000000 7791.000000 5527.000000 8492.000000 3381.000000 9179.000000 11300.000000 432
Hokkien 30699.000000 2857.000000 2509.000000 3612.000000 2558.000000 4521.000000 1660.000000 5737.000000 6914.000000 330
Teochew 10732.000000 1488.000000 1251.000000 1183.000000 1051.000000 1594.000000 589.000000 1674.000000 1830.000000 72
Cantonese 16861.000000 3153.000000 3177.000000 2382.000000 1432.000000 1992.000000 934.000000 1520.000000 2241.000000 30
Other Chinese Dialects 3364.000000 433.000000 687.000000 613.000000 486.000000 385.000000 197.000000 248.000000 315.000000 -
Malay 82741.000000 2904.000000 5507.000000 18471.000000 7968.000000 13235.000000 5340.000000 16725.000000 12195.000000 396
Indian Languages 34162.000000 8251.000000 9396.000000 6167.000000 1871.000000 3435.000000 951.000000 2074.000000 1883.000000 135
Tamil 26778.000000 5234.000000 6627.000000 5286.000000 1764.000000 3161.000000 923.000000 1931.000000 1761.000000 90
Other Indian Languages 7384.000000 3017.000000 2769.000000 881.000000 107.000000 274.000000 28.000000 143.000000 122.000000 44
Others 8413.000000 2643.000000 3724.000000 1330.000000 86.000000 312.000000 40.000000 144.000000 133.000000 -

Columns

Column Type Categorical
Number Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others1/ Text No