Skip to content
D

Resident Households by Type of Dwelling and Age Group of Head of Household (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 12 records. Fields include Number, Total, Below 25 Years, 25 - 29 Years (14 columns in total). Last updated 2026-09-17.

Description

Census of Population 2010 counts of resident households in Singapore by type of dwelling and age group of the household head. Singapore Department of Statistics CSV supports housing and ageing-household analysis at the 2010 census benchmark. Adapted from SingStat TableBuilder CT/8543.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8543

Last updated
Rows
12
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below 25 Years 25 - 29 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years
Total 1145920.000000 6579.000000 37396.000000 86430.000000 131447.000000 145602.000000 165376.000000 165699.000000 140411.000000 106227.000000 58122.000000
HDB Dwellings* 943693.000000 4962.000000 31830.000000 73305.000000 107145.000000 117181.000000 135304.000000 136652.000000 116196.000000 87288.000000 48723.000000
3-Room Flats 229718.000000 1328.000000 7661.000000 15121.000000 21155.000000 24561.000000 30038.000000 31722.000000 27706.000000 24121.000000 15782.000000
4-Room Flats 365423.000000 1648.000000 13039.000000 30476.000000 42923.000000 46060.000000 53521.000000 53655.000000 46460.000000 33027.000000 17524.000000
Landed Properties 64908.000000 207.000000 426.000000 1305.000000 3211.000000 5782.000000 7992.000000 10232.000000 10725.000000 9139.000000 4968.000000
Bungalows 8319.000000 67.000000 42.000000 97.000000 249.000000 603.000000 795.000000 1110.000000 1384.000000 1311.000000 756.000000
Semi-Detached Bungalows 19507.000000 41.000000 101.000000 289.000000 846.000000 1655.000000 2278.000000 2969.000000 3160.000000 2949.000000 1655.000000
Terrace Houses 37082.000000 99.000000 283.000000 918.000000 2115.000000 3524.000000 4920.000000 6153.000000 6181.000000 4879.000000 2556.000000
Others 5332.000000 108.000000 346.000000 457.000000 517.000000 467.000000 708.000000 603.000000 603.000000 531.000000 303.000000
1- and 2-Room Flats^ 52275.000000 496.000000 1443.000000 1424.000000 2285.000000 3657.000000 5139.000000 6409.000000 6529.000000 6380.000000 4786.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below 25 Years Numeric No
25 - 29 Years Numeric No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No