Skip to content
D

Resident Households by Type of Dwelling and Age Group of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 table on Singapore resident households by type of dwelling and age group of the head of household, published by the Singapore Department of Statistics. Figures are in thousands across 13 columns, with age bands from below 30 years through 75 years and over, while rows cover HDB flat types and private housing categories. Housing researchers and policy analysts use the table to see how dwelling type varies with the life stage of the household head. Adapted from SingStat TableBuilder CT/8240.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8240

Last updated
Rows
9
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Below 30 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years 70 - 74 Years 75 Years & Over
Total 1225.300000 24.300000 74.600000 118.300000 150.200000 156.500000 175.100000 166.600000 138.600000 94.000000 52.200000 75.000000
HDB Dwellings1/ 981.100000 19.800000 61.900000 93.400000 115.700000 121.600000 138.900000 134.300000 113.800000 77.200000 43.600000 60.800000
1- And 2-Room Flats2/ 68.800000 3.300000 2.000000 3.400000 4.200000 6.800000 7.400000 9.600000 9.700000 7.100000 5.800000 9.400000
3-Room Flats 223.400000 4.200000 10.400000 16.300000 22.000000 25.500000 30.600000 30.200000 26.500000 21.900000 13.600000 22.100000
4-Room Flats 392.300000 8.300000 32.900000 43.100000 47.600000 46.200000 54.100000 52.300000 44.700000 28.300000 15.300000 19.600000
5-Room And Executive Flats 295.800000 4.000000 16.500000 30.400000 41.800000 43.100000 46.700000 42.200000 32.800000 19.800000 8.800000 9.600000
Condominiums And Other Apartments 170.800000 4.100000 11.500000 21.600000 28.600000 27.200000 25.400000 20.900000 13.700000 9.100000 3.400000 5.400000
Landed Properties 69.200000 0.400000 0.800000 2.600000 5.500000 7.300000 10.200000 11.000000 10.600000 7.600000 5.100000 8.000000
Others 4.200000 0.100000 0.300000 0.600000 0.300000 0.300000 0.500000 0.400000 0.500000 0.200000 0.200000 0.700000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Below 30 Years Numeric No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No