Skip to content
D

Resident Households by Type of Dwelling and Highest Qualification Attained of Head of Household (Census of Population 2010)

Description

Census of Population 2010 CSV of resident households by type of dwelling and highest qualification attained of the household head, excluding student heads, from the Singapore Department of Statistics. Supports housing–education profile analysis for Singapore resident households. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8540

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8540

Last updated
Rows
12
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 1142295.000000 170620.000000 86812.000000 135631.000000 218992.000000 112382.000000 81384.000000 66065.000000 270408.000000
HDB Dwellings* 941128.000000 162537.000000 82599.000000 125278.000000 193898.000000 96170.000000 67010.000000 50399.000000 163238.000000
1- And 2-Room Flats^ 52218.000000 25121.000000 8507.000000 8197.000000 6500.000000 2126.000000 493.000000 456.000000 818.000000
3-Room Flats 229062.000000 58387.000000 25919.000000 34701.000000 43790.000000 18932.000000 10445.000000 10092.000000 26796.000000
4-Room Flats 364410.000000 59767.000000 35055.000000 54288.000000 79156.000000 38817.000000 23725.000000 18308.000000 55292.000000
5-Room And Executive Flats 292532.000000 19201.000000 13050.000000 27944.000000 63973.000000 35976.000000 32090.000000 21186.000000 79114.000000
Condominiums And Other Apartments 131108.000000 2816.000000 1695.000000 5306.000000 14451.000000 9885.000000 10162.000000 10189.000000 76606.000000
Landed Properties 64771.000000 4313.000000 2085.000000 4143.000000 9625.000000 5858.000000 3943.000000 5229.000000 29574.000000
Bungalows 8286.000000 429.000000 172.000000 436.000000 950.000000 814.000000 334.000000 568.000000 4582.000000
Semi-Detached Bungalows 19486.000000 1250.000000 661.000000 1254.000000 2765.000000 1600.000000 1117.000000 1477.000000 9362.000000
Terrace Houses 36999.000000 2634.000000 1253.000000 2453.000000 5910.000000 3443.000000 2492.000000 3184.000000 15629.000000
Others 5288.000000 954.000000 433.000000 904.000000 1019.000000 471.000000 270.000000 248.000000 990.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No