Skip to content
D

Resident Households by Type of Dwelling and Number of Working Persons in Household (Census of Population 2010)

Description

Census of Population 2010 counts of Singapore resident households by type of dwelling and number of working persons in the household (none through five or more). Housing and labour analysts link dwelling type to household labour supply at the 2010 census. Adapted from SingStat TableBuilder CT/8568.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8568

Last updated
Rows
12
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Working Persons 5 Or More Working Persons
Total 1145920.000000 120010.000000 410078.000000 424152.000000 132195.000000 46528.000000 12956.000000
HDB Dwellings* 943693.000000 99861.000000 336224.000000 344944.000000 112058.000000 39813.000000 10793.000000
1- And 2-Room Flats^ 52275.000000 19611.000000 24203.000000 7067.000000 1162.000000 175.000000 58.000000
3-Room Flats 229718.000000 36674.000000 101930.000000 63892.000000 19865.000000 5968.000000 1390.000000
4-Room Flats 365423.000000 27818.000000 122395.000000 139848.000000 51335.000000 18870.000000 5157.000000
5-Room And Executive Flats 293336.000000 15453.000000 86733.000000 133033.000000 39357.000000 14642.000000 4118.000000
Condominiums And Other Apartments 131986.000000 11363.000000 52874.000000 54211.000000 9998.000000 2776.000000 764.000000
Landed Properties 64908.000000 8106.000000 18544.000000 23656.000000 9637.000000 3717.000000 1250.000000
Bungalows 8319.000000 1209.000000 2694.000000 2540.000000 1175.000000 490.000000 212.000000
Semi-Detached Bungalows 19507.000000 2514.000000 5591.000000 6924.000000 2901.000000 1190.000000 387.000000
Terrace Houses 37082.000000 4383.000000 10259.000000 14191.000000 5561.000000 2037.000000 651.000000
Others 5332.000000 680.000000 2437.000000 1341.000000 501.000000 222.000000 150.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Numeric No
1 Working Person Numeric No
2 Working Persons Numeric No
3 Working Persons Numeric No
4 Working Persons Numeric No
5 Or More Working Persons Numeric No