Skip to content
D

Resident Households by Type of Dwelling and Number of Working Persons in Household (General Household Survey 2015)

Description

General Household Survey 2015 CSV of resident households by type of dwelling and number of working persons in the household (thousands), from none to four or more workers, published by the Singapore Department of Statistics. Supports housing and labour-force composition analysis. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8266

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8266

Last updated
Rows
9
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Or More Working Persons
Total 1225.300000 118.800000 397.300000 468.800000 159.600000 80.800000
HDB Dwellings1/ 981.100000 98.300000 314.100000 369.400000 132.500000 66.800000
1- And 2-Room Flats2/ 68.800000 20.300000 32.900000 12.700000 2.300000 0.600000
3-Room Flats 223.400000 33.500000 93.200000 64.700000 21.900000 10.000000
4-Room Flats 392.300000 27.900000 113.800000 160.100000 60.000000 30.600000
5-Room And Executive Flats 295.800000 16.400000 74.000000 131.700000 48.200000 25.600000
Condominiums And Other Apartments 170.800000 12.300000 62.700000 74.600000 15.400000 5.800000
Landed Properties 69.200000 8.000000 18.700000 23.500000 11.200000 7.900000
Others 4.200000 0.300000 1.800000 1.300000 0.500000 0.400000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Working Person Numeric No
1 Working Person Numeric No
2 Working Persons Numeric No
3 Working Persons Numeric No
4 Or More Working Persons Numeric No