Skip to content
D

Resident Households by Type of Dwelling and Occupation of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 counts of resident households by type of dwelling and occupation of the household head (SSOC-style groups from legislators/managers through cleaners and others), excluding non-working heads. Links housing tenure to occupational structure via SingStat TableBuilder CT/8237.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude heads who were not working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8237

Last updated
Rows
9
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others3/
Total 963.600000 222.700000 176.500000 164.300000 73 96.200000 55.300000 99.300000 67.200000 9
HDB Dwellings1/ 766.400000 117.000000 120.100000 144.700000 68.9 91.200000 53.800000 97.200000 66.300000 7.3
1- And 2-Room Flats2/ 40.600000 0.800000 0.600000 2.100000 2.9 10.500000 3.100000 6.700000 13.900000 0.1
3-Room Flats 160.400000 14.100000 16.500000 25.900000 18.8 25.400000 11.500000 24.600000 22.800000 0.9
4-Room Flats 319.400000 42.200000 49.100000 63.600000 29 37.800000 26.000000 45.700000 23.100000 2.9
5-Room And Executive Flats 245.400000 59.500000 53.800000 53.100000 18.2 17.500000 13.200000 20.200000 6.500000 3.4
Condominiums And Other Apartments 145.400000 75.200000 44.400000 15.300000 2.6 3.200000 1.000000 1.600000 0.500000 1.6
Landed Properties 48.400000 28.900000 11.700000 3.700000 1.6 1.200000 0.400000 0.500000 0.300000 0.2
Others 3.400000 1.600000 0.300000 0.600000 na 0.600000 0.200000 0.100000 0.100000 na

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Text No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others3/ Text No