Resident Households by Type of Dwelling and Predominant Household Language (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 9 records. Fields include Thousands, Total, English, Mandarin (14 columns in total). Last updated 2026-09-03.
Description
General Household Survey 2015 counts (in thousands) of Singapore resident households by type of dwelling and predominant household language, excluding one-person and unrelated-person-only households. Languages include English, Mandarin, Chinese dialects, Malay, and Indian languages. Housing and language researchers map language use across dwelling types. Adapted from SingStat TableBuilder CT/8611.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8611
- Last updated
- Rows
- 9
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | English | Mandarin | Chinese Dialects- Total | Chinese Dialects- Hokkien | Chinese Dialects- Teochew | Chinese Dialects- Cantonese | Chinese Dialects- Other Chinese Dialects | Malay | Indian Languages- Total | Indian Languages- Tamil |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1059.200000 | 388.200000 | 363.000000 | 139.900000 | 64.300000 | 28.200000 | 38.300000 | 9.100000 | 106.8 | 50.900000 | 37.700000 |
| HDB Dwellings1/ | 849.400000 | 253.600000 | 315.300000 | 124.600000 | 58.800000 | 25.900000 | 32.200000 | 7.700000 | 105.2 | 43.800000 | 35.300000 |
| 1- And 2-Room Flats2/ | 41.400000 | 6.400000 | 8.900000 | 8.700000 | 5.200000 | 1.100000 | 2.100000 | 0.200000 | 14.8 | 2.600000 | 2.400000 |
| 3-Room Flats | 166.900000 | 31.400000 | 62.100000 | 38.000000 | 18.200000 | 7.500000 | 10.200000 | 2.100000 | 22.3 | 11.300000 | 9.200000 |
| 4-Room Flats | 359.600000 | 90.900000 | 149.400000 | 53.000000 | 25.600000 | 11.900000 | 12.200000 | 3.300000 | 45.2 | 17.900000 | 14.500000 |
| 5-Room And Executive Flats | 280.800000 | 124.400000 | 94.800000 | 25.000000 | 9.700000 | 5.400000 | 7.700000 | 2.200000 | 23 | 12.000000 | 9.200000 |
| Condominiums And Other Apartments | 142.000000 | 88.900000 | 33.100000 | 9.800000 | 2.900000 | 1.200000 | 4.800000 | 0.800000 | 1.3 | 6.000000 | 1.800000 |
| Landed Properties | 64.800000 | 45.200000 | 13.100000 | 4.900000 | 2.200000 | 1.000000 | 1.200000 | 0.500000 | 0.2 | 0.900000 | 0.500000 |
| Others | 2.900000 | 0.600000 | 1.400000 | 0.700000 | 0.400000 | 0.100000 | 0.100000 | 0.100000 | na | 0.200000 | 0.200000 |
Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| English | Numeric | No |
| Mandarin | Numeric | No |
| Chinese Dialects- Total | Numeric | No |
| Chinese Dialects- Hokkien | Numeric | No |
| Chinese Dialects- Teochew | Numeric | No |
| Chinese Dialects- Cantonese | Numeric | No |
| Chinese Dialects- Other Chinese Dialects | Numeric | No |
| Malay | Text | No |
| Indian Languages- Total | Numeric | No |
| Indian Languages- Tamil | Numeric | No |
| Indian Languages- Other Indian Languages | Text | No |
| Others | Text | No |