Skip to content
D

Resident Households by Type of Dwelling and Tenancy (General Household Survey 2015)

Description

General Household Survey 2015 table on resident households by type of dwelling and tenancy status (owner, tenant, others) in thousands, from the Singapore Department of Statistics CSV. Housing researchers compare tenure patterns across HDB and private dwellings.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8239

Last updated
Rows
9
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Owner Tenant Others
Total 1225.300000 1112.400000 106.200000 6.700000
HDB Dwellings1/ 981.100000 902.800000 75.100000 3.200000
1- And 2-Room Flats2/ 68.800000 23.300000 45.400000 0.100000
3-Room Flats 223.400000 211.700000 11.000000 0.600000
4-Room Flats 392.300000 379.600000 11.300000 1.400000
5-Room And Executive Flats 295.800000 287.400000 7.200000 1.100000
Condominiums And Other Apartments 170.800000 143.700000 25.100000 2.100000
Landed Properties 69.200000 63.700000 4.300000 1.300000
Others 4.200000 2.300000 1.800000 0.100000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Owner Numeric No
Tenant Numeric No
Others Numeric No