Resident Households by Type of Dwelling, Ethnic Group and Sex of Head of Household (General Household Survey 2015)
Description
Singapore Department of Statistics CSV from the General Household Survey 2015 on resident households by type of dwelling, ethnic group and sex of the household head. Counts in thousands break down male and female heads for Chinese, Malay, Indian and Other groups across dwelling types. Housing and demographic researchers profile household heads by ethnicity and home type. Adapted from SingStat TableBuilder CT/8242.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8242
- Last updated
- Rows
- 9
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 917.100000 | 308.200000 | 937.900000 | 693.200000 | 244.700000 | 134.1 | 101.6 | 32.5 | 113.000000 | 89.700000 | 23.300000 | 40.300000 | 32.6 | 7.700000 |
| HDB Dwellings1/ | 981.100000 | 725.400000 | 255.600000 | 736.300000 | 537.700000 | 198.500000 | 130.7 | 99.3 | 31.4 | 91.100000 | 70.800000 | 20.300000 | 23.000000 | 17.6 | 5.400000 |
| 1- And 2-Room Flats2/ | 68.800000 | 42.000000 | 26.800000 | 41.000000 | 25.500000 | 15.500000 | 19.5 | 11.6 | 7.9 | 7.500000 | 4.400000 | 3.100000 | 0.800000 | 0.5 | 0.300000 |
| 3-Room Flats | 223.400000 | 139.100000 | 84.300000 | 169.500000 | 102.000000 | 67.500000 | 28.2 | 18.9 | 9.3 | 20.600000 | 14.700000 | 6.000000 | 5.100000 | 3.5 | 1.600000 |
| 4-Room Flats | 392.300000 | 300.000000 | 92.300000 | 297.000000 | 223.200000 | 73.900000 | 51.8 | 42 | 9.8 | 33.900000 | 27.400000 | 6.500000 | 9.600000 | 7.4 | 2.200000 |
| 5-Room And Executive Flats | 295.800000 | 243.700000 | 52.100000 | 228.000000 | 186.500000 | 41.500000 | 31.1 | 26.7 | 4.4 | 29.100000 | 24.300000 | 4.800000 | 7.600000 | 6.2 | 1.300000 |
| Condominiums And Other Apartments | 170.800000 | 132.300000 | 38.500000 | 139.000000 | 105.500000 | 33.400000 | 2.5 | 1.5 | 1 | 16.600000 | 14.300000 | 2.300000 | 12.800000 | 11 | 1.800000 |
| Landed Properties | 69.200000 | 56.500000 | 12.700000 | 58.900000 | 47.300000 | 11.600000 | 1 | 0.9 | 0.1 | 4.900000 | 4.400000 | 0.500000 | 4.400000 | 4 | 0.500000 |
| Others | 4.200000 | 2.900000 | 1.400000 | 3.800000 | 2.700000 | 1.200000 | na | na | na | 0.300000 | 0.200000 | 0.100000 | 0.100000 | na | 0.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Text | No |
| (Malays) Males | Text | No |
| (Malays) Females | Text | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Text | No |
| (Others) Females | Numeric | No |