Skip to content
D

Resident Households by Type of Dwelling, Ethnic Group and Sex of Household Reference Person (Census of Population 2020)

Description

Resident households from the Census of Population 2020 classified by dwelling type, ethnic group, and sex of the household reference person, published by the Singapore Department of Statistics. The CSV enables housing tenure and ethnic housing pattern analysis across HDB and private dwelling categories with gender breakdowns for reference persons. Supports urban sociology, housing policy research, and official census table discovery via SingStat TableBuilder CT/17475.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17475

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1372559.000000 994133.000000 378427.000000 1062046.000000 761631.000000 300415.000000 151741.000000 111723.000000 40017.000000 121222.000000 93080.000000 28142.000000 37551.000000 27698.000000 9853.000000
HDB Dwellings 1080088.000000 773976.000000 306112.000000 814679.000000 578250.000000 236430.000000 146020.000000 107635.000000 38385.000000 96599.000000 72258.000000 24341.000000 22790.000000 15834.000000 6956.000000
1- and 2-Room Flats1/ 88814.000000 51595.000000 37219.000000 53704.000000 31602.000000 22102.000000 24258.000000 13864.000000 10394.000000 9385.000000 5430.000000 3956.000000 1466.000000 700.000000 766.000000
3-Room Flats 242388.000000 146109.000000 96279.000000 184860.000000 108559.000000 76301.000000 32015.000000 20910.000000 11104.000000 20994.000000 13844.000000 7150.000000 4519.000000 2796.000000 1723.000000
4-Room Flats 434277.000000 324175.000000 110102.000000 332689.000000 244901.000000 87788.000000 55940.000000 44186.000000 11754.000000 36801.000000 28684.000000 8117.000000 8846.000000 6403.000000 2442.000000
5-Room and Executive Flats 314609.000000 252097.000000 62512.000000 243426.000000 193188.000000 50238.000000 33807.000000 28674.000000 5133.000000 29418.000000 24300.000000 5118.000000 7959.000000 5935.000000 2024.000000
Condominiums and Other Apartments 220102.000000 163822.000000 56280.000000 184050.000000 134163.000000 49887.000000 4553.000000 3318.000000 1234.000000 19681.000000 16869.000000 2812.000000 11819.000000 9472.000000 2347.000000
Landed Properties 68425.000000 53430.000000 14996.000000 59704.000000 46594.000000 13109.000000 1111.000000 729.000000 382.000000 4749.000000 3783.000000 966.000000 2862.000000 2324.000000 538.000000
Bungalows 8930.000000 6823.000000 2107.000000 7325.000000 5485.000000 1840.000000 75.000000 46.000000 29.000000 819.000000 696.000000 123.000000 710.000000 595.000000 115.000000
Semi-Detached Bungalows 20683.000000 16328.000000 4355.000000 18328.000000 14441.000000 3887.000000 159.000000 122.000000 37.000000 1337.000000 1042.000000 295.000000 858.000000 722.000000 136.000000
Terrace Houses 38813.000000 30280.000000 8533.000000 34050.000000 26668.000000 7382.000000 876.000000 561.000000 315.000000 2592.000000 2044.000000 548.000000 1294.000000 1007.000000 287.000000
Others  3944.000000 2904.000000 1039.000000 3614.000000 2625.000000 989.000000 57.000000 42.000000 16.000000 193.000000 170.000000 23.000000 80.000000 68.000000 12.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No