Skip to content
D

Resident Households by Type of Dwelling, Ethnic Group of Head of Household and Tenancy (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of Singapore resident households by type of dwelling, ethnic group of the household head, and tenancy (owner versus non-owner). Columns cover Chinese, Malay, Indian, and Other heads. Housing researchers compare ownership rates across dwelling types and ethnic headship at the 2015 benchmark. Adapted from SingStat TableBuilder CT/8241.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8241

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Owner (Total) Non-Owner (Chinese) Total (Chinese) Owner (Chinese) Non-Owner (Malays) Total (Malays) Owner (Malays) Non-Owner (Indians) Total (Indians) Owner (Indians) Non-Owner (Others) Total (Others) Owner (Others) Non-Owner
Total 1225.300000 1112.400000 112.900000 937.900000 873.700000 64.300000 134.1 116.6 17.5 113.000000 95.000000 18.000000 40.300000 27.2 13.100000
HDB Dwellings1/ 981.100000 902.800000 78.300000 736.300000 691.900000 44.400000 130.7 113.9 16.8 91.100000 79.500000 11.700000 23.000000 17.5 5.500000
1- And 2-Room Flats2/ 68.800000 23.300000 45.500000 41.000000 15.900000 25.100000 19.5 5 14.6 7.500000 2.100000 5.400000 0.800000 0.3 0.500000
3-Room Flats 223.400000 211.700000 11.700000 169.500000 163.100000 6.400000 28.2 27.1 1.1 20.600000 17.900000 2.800000 5.100000 3.7 1.400000
4-Room Flats 392.300000 379.600000 12.700000 297.000000 289.000000 8.100000 51.8 51 0.8 33.900000 31.600000 2.300000 9.600000 8 1.600000
5-Room And Executive Flats 295.800000 287.400000 8.300000 228.000000 223.200000 4.800000 31.1 30.8 0.3 29.100000 27.900000 1.200000 7.600000 5.5 2.000000
Condominiums And Other Apartments 170.800000 143.700000 27.100000 139.000000 124.100000 14.800000 2.5 1.8 0.7 16.600000 11.000000 5.600000 12.800000 6.8 6.000000
Landed Properties 69.200000 63.700000 5.500000 58.900000 55.500000 3.400000 1 0.9 0.1 4.900000 4.400000 0.500000 4.400000 2.9 1.600000
Others 4.200000 2.300000 1.900000 3.800000 2.200000 1.600000 na na na 0.300000 0.100000 0.200000 0.100000 na 0.100000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Owner Numeric No
(Total) Non-Owner Numeric No
(Chinese) Total Numeric No
(Chinese) Owner Numeric No
(Chinese) Non-Owner Numeric No
(Malays) Total Text No
(Malays) Owner Text No
(Malays) Non-Owner Text No
(Indians) Total Numeric No
(Indians) Owner Numeric No
(Indians) Non-Owner Numeric No
(Others) Total Numeric No
(Others) Owner Text No
(Others) Non-Owner Numeric No