Skip to content
D

Resident Households by Type of Dwelling (Household Income, Annual 2000-2025)

Description

Annual distribution of resident households by type of dwelling—HDB flat sizes, condominiums, and landed properties—as percentages from the Household Income series 2000–2025, published by the Singapore Department of Statistics in CSV. Housing researchers track tenure mix and dwelling-type shares alongside income surveys.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17862

Last updated
Rows
26
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total1/ (HDB Dwellings) Total HDB2/ (HDB Dwellings) HDB 1- & 2- Room Flats3/ (HDB Dwellings) HDB 3-Room Flats (HDB Dwellings) HDB 4-Room Flats (HDB Dwellings) HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2000 100.000000 88.000000 5.000000 25.800000 33.100000 23.500000 6.500000 5.100000
2001 100.000000 86.500000 4.500000 25.000000 32.300000 24.200000 6.800000 6.100000
2002 100.000000 85.800000 4.300000 23.400000 32.800000 24.800000 7.100000 6.600000
2003 100.000000 84.600000 4.500000 22.800000 32.200000 24.700000 8.300000 6.700000
2004 100.000000 83.900000 4.100000 22.400000 31.500000 25.400000 10.100000 5.600000
2005 100.000000 84.400000 4.300000 20.700000 32.500000 26.600000 9.800000 5.400000
2006 100.000000 83.100000 4.400000 21.800000 31.700000 24.800000 10.900000 5.700000
2007 100.000000 83.200000 4.200000 20.600000 32.100000 26.100000 11.100000 5.400000
2008 100.000000 82.800000 3.900000 20.400000 32.000000 26.200000 11.200000 5.700000
2009 100.000000 83.600000 4.400000 20.200000 32.000000 26.600000 10.500000 5.500000
2010 100.000000 82.400000 4.600000 20.000000 31.900000 25.600000 11.500000 5.700000
2011 100.000000 82.700000 4.600000 20.400000 32.100000 25.500000 11.100000 5.800000
2012 100.000000 81.600000 4.700000 18.600000 32.600000 25.500000 12.100000 6.000000
2013 100.000000 81.900000 5.000000 19.000000 32.600000 25.100000 12.200000 5.500000
2014 100.000000 80.400000 5.300000 18.300000 32.200000 24.400000 13.500000 5.800000
2015 100.000000 80.100000 5.600000 18.200000 32.000000 24.100000 13.900000 5.600000
2016 100.000000 80.000000 5.900000 18.200000 32.200000 23.600000 14.400000 5.200000
2017 100.000000 79.000000 5.800000 17.800000 31.800000 23.500000 15.600000 5.200000
2018 100.000000 78.700000 6.100000 17.600000 31.700000 23.200000 15.900000 5.100000
2019 100.000000 78.600000 6.200000 17.500000 31.800000 23.100000 16.200000 5.000000
2020 100.000000 78.700000 6.500000 17.700000 31.600000 22.900000 16.000000 5.000000
2021 100.000000 78.300000 6.600000 17.500000 31.500000 22.700000 16.500000 4.900000
2022 100.000000 77.900000 6.700000 17.200000 31.400000 22.600000 17.000000 4.900000
2023 100.000000 77.800000 7.000000 17.000000 31.300000 22.400000 17.200000 4.800000
2024 100.000000 77.400000 7.200000 16.800000 31.200000 22.200000 17.700000 4.700000

Columns

Column Type Categorical
Per Cent Text No
Total1/ Numeric Yes
(HDB Dwellings) Total HDB2/ Numeric No
(HDB Dwellings) HDB 1- & 2- Room Flats3/ Numeric No
(HDB Dwellings) HDB 3-Room Flats Numeric No
(HDB Dwellings) HDB 4-Room Flats Numeric No
(HDB Dwellings) HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No