Skip to content
D

Resident Households by Type of Dwelling (Household Income, Annual 2000-2025)

What this data shows

Published by Singapore Department of Statistics. 26 records. Fields include Per Cent, Total1/, (HDB Dwellings) Total HDB2/, (HDB Dwellings) HDB 1- & 2- Room Flats3/ (9 columns in total). Last updated 2026-02-09.

Description

Annual distribution of resident households by type of dwelling—HDB flat sizes, condominiums, and landed properties—as percentages from the Household Income series 2000–2025, published by the Singapore Department of Statistics in CSV. Housing researchers track tenure mix and dwelling-type shares alongside income surveys.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17862

Last updated
Rows
26
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total1/ (HDB Dwellings) Total HDB2/ (HDB Dwellings) HDB 1- & 2- Room Flats3/ (HDB Dwellings) HDB 3-Room Flats (HDB Dwellings) HDB 4-Room Flats (HDB Dwellings) HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2000 100.000000 88.000000 5.000000 25.800000 33.100000 23.500000 6.500000 5.100000
2001 100.000000 86.500000 4.500000 25.000000 32.300000 24.200000 6.800000 6.100000
2002 100.000000 85.800000 4.300000 23.400000 32.800000 24.800000 7.100000 6.600000
2003 100.000000 84.600000 4.500000 22.800000 32.200000 24.700000 8.300000 6.700000
2004 100.000000 83.900000 4.100000 22.400000 31.500000 25.400000 10.100000 5.600000
2005 100.000000 84.400000 4.300000 20.700000 32.500000 26.600000 9.800000 5.400000
2006 100.000000 83.100000 4.400000 21.800000 31.700000 24.800000 10.900000 5.700000
2007 100.000000 83.200000 4.200000 20.600000 32.100000 26.100000 11.100000 5.400000
2008 100.000000 82.800000 3.900000 20.400000 32.000000 26.200000 11.200000 5.700000
2009 100.000000 83.600000 4.400000 20.200000 32.000000 26.600000 10.500000 5.500000

Preview shows 10 rows and 9 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Per Cent Text No
Total1/ Numeric Yes
(HDB Dwellings) Total HDB2/ Numeric No
(HDB Dwellings) HDB 1- & 2- Room Flats3/ Numeric No
(HDB Dwellings) HDB 3-Room Flats Numeric No
(HDB Dwellings) HDB 4-Room Flats Numeric No
(HDB Dwellings) HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No