Skip to content
D

Resident Households by Type of Dwelling, Household Size and Tenancy (General Household Survey 2015)

Description

General Household Survey 2015 statistics on Singapore resident households by type of dwelling, household size, and tenancy (owner versus non-owner), published by the Singapore Department of Statistics in CSV format. The table supports housing research on dwelling mix, household size distributions, and tenure patterns from the 2015 survey cycle. Useful for urban planning, housing policy analysis, and official Singapore household structure data around the GHS 2015 reference period.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8243

Last updated
Rows
9
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Owner (Total) Non-Owner (1 Person) Total (1 Person) Owner (1 Person) Non-Owner (2 Persons) Total (2 Persons) Owner (2 Persons) Non-Owner (3 Persons) Total (3 Persons) Owner (3 Persons) Non-Owner (4 Persons) Total (4 Persons) Owner (4 Persons) Non-Owner (5 Persons) Total (5 Persons) Owner (5 Persons) Non-Owner (6 Or More Persons) Total (6 Or More Persons) Owner (6 Or More Persons) Non-Owner
Total 1225.300000 1112.400000 112.900000 146.000000 117.500000 28.500000 259.200000 232.700000 26.500000 256.200000 236.000000 20.200000 282.200000 266.000000 16.300000 164.000000 152.200000 11.800000 117.600000 108.100000 9.500000
HDB Dwellings1/ 981.100000 902.800000 78.300000 117.300000 95.800000 21.500000 214.600000 193.300000 21.300000 211.300000 196.500000 14.900000 227.300000 218.500000 8.700000 123.900000 117.900000 6.000000 86.700000 80.800000 5.900000
1- And 2-Room Flats2/ 68.800000 23.300000 45.500000 24.800000 9.500000 15.200000 22.800000 8.000000 14.800000 10.700000 2.900000 7.900000 5.200000 1.400000 3.800000 2.700000 0.900000 1.900000 2.500000 0.600000 1.900000
3-Room Flats 223.400000 211.700000 11.700000 50.300000 47.900000 2.400000 63.900000 61.400000 2.500000 49.200000 46.100000 3.100000 35.600000 34.300000 1.300000 16.100000 14.700000 1.400000 8.200000 7.400000 0.900000
4-Room Flats 392.300000 379.600000 12.700000 29.100000 26.800000 2.300000 81.200000 78.700000 2.400000 91.700000 89.100000 2.600000 102.600000 100.100000 2.500000 53.300000 51.700000 1.500000 34.500000 33.100000 1.300000
5-Room And Executive Flats 295.800000 287.400000 8.300000 13.000000 11.500000 1.600000 46.400000 44.900000 1.500000 59.500000 58.200000 1.300000 83.700000 82.600000 1.100000 51.700000 50.600000 1.200000 41.400000 39.700000 1.700000
Condominiums And Other Apartments 170.800000 143.700000 27.100000 24.600000 18.700000 5.900000 34.300000 30.000000 4.300000 31.900000 27.400000 4.400000 40.100000 34.300000 5.900000 25.900000 21.500000 4.400000 13.900000 11.700000 2.200000
Landed Properties 69.200000 63.700000 5.500000 2.900000 2.400000 0.500000 9.600000 8.800000 0.700000 12.200000 11.500000 0.700000 14.000000 12.800000 1.300000 13.900000 12.600000 1.200000 16.700000 15.600000 1.100000
Others 4.200000 2.300000 1.900000 1.200000 0.600000 0.600000 0.700000 0.500000 0.200000 0.800000 0.600000 0.200000 0.800000 0.400000 0.400000 0.300000 0.200000 0.100000 0.300000 0.100000 0.300000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Owner Numeric No
(Total) Non-Owner Numeric No
(1 Person) Total Numeric No
(1 Person) Owner Numeric No
(1 Person) Non-Owner Numeric No
(2 Persons) Total Numeric No
(2 Persons) Owner Numeric No
(2 Persons) Non-Owner Numeric No
(3 Persons) Total Numeric No
(3 Persons) Owner Numeric No
(3 Persons) Non-Owner Numeric No
(4 Persons) Total Numeric No
(4 Persons) Owner Numeric No
(4 Persons) Non-Owner Numeric No
(5 Persons) Total Numeric No
(5 Persons) Owner Numeric No
(5 Persons) Non-Owner Numeric No
(6 Or More Persons) Total Numeric No
(6 Or More Persons) Owner Numeric No
(6 Or More Persons) Non-Owner Numeric No