Resident Households by Type of Dwelling, Marital Status of Head of Household and Tenancy (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 9 records. Fields include Thousands, (Total) Total, (Total) Owner, (Total) Non-Owner (16 columns in total). Last updated 2026-09-03.
Description
General Household Survey 2015 table on resident households in thousands by type of dwelling, marital status of head of household, and tenancy (owner versus non-owner). SingStat CSV supports housing tenure analysis across single and married household heads in Singapore. Adapted from TableBuilder CT/8238.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8238
- Last updated
- Rows
- 9
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Owner | (Total) Non-Owner | (Single) Total | (Single) Owner | (Single) Non-Owner | (Married) Total | (Married) Owner | (Married) Non-Owner | (Widowed) Total | (Widowed) Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 1112.400000 | 112.900000 | 155.400000 | 132.000000 | 23.400000 | 892.800000 | 828.700000 | 64.100000 | 91.600000 | 83.000000 |
| HDB Dwellings1/ | 981.100000 | 902.800000 | 78.300000 | 126.500000 | 109.300000 | 17.300000 | 699.800000 | 660.900000 | 38.800000 | 80.500000 | 72.500000 |
| 1- And 2-Room Flats2/ | 68.800000 | 23.300000 | 45.500000 | 16.200000 | 6.300000 | 10.000000 | 26.200000 | 9.100000 | 17.000000 | 10.600000 | 3.900000 |
| 3-Room Flats | 223.400000 | 211.700000 | 11.700000 | 50.700000 | 48.200000 | 2.400000 | 120.600000 | 113.300000 | 7.400000 | 27.400000 | 26.700000 |
| 4-Room Flats | 392.300000 | 379.600000 | 12.700000 | 40.700000 | 37.800000 | 2.800000 | 300.700000 | 292.100000 | 8.600000 | 29.400000 | 28.900000 |
| 5-Room And Executive Flats | 295.800000 | 287.400000 | 8.300000 | 18.900000 | 16.900000 | 2.000000 | 251.800000 | 246.000000 | 5.700000 | 13.000000 | 12.900000 |
| Condominiums And Other Apartments | 170.800000 | 143.700000 | 27.100000 | 24.600000 | 19.600000 | 5.100000 | 131.700000 | 112.100000 | 19.600000 | 5.400000 | 5.200000 |
| Landed Properties | 69.200000 | 63.700000 | 5.500000 | 3.400000 | 2.800000 | 0.600000 | 58.800000 | 54.300000 | 4.500000 | 4.900000 | 4.800000 |
| Others | 4.200000 | 2.300000 | 1.900000 | 0.900000 | 0.400000 | 0.500000 | 2.500000 | 1.300000 | 1.200000 | 0.700000 | 0.500000 |
Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Owner | Numeric | No |
| (Total) Non-Owner | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Owner | Numeric | No |
| (Single) Non-Owner | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Owner | Numeric | No |
| (Married) Non-Owner | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Owner | Numeric | No |
| (Widowed) Non-Owner | Numeric | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Owner | Numeric | No |
| (Divorced/Separated) Non-Owner | Numeric | No |