Skip to content
D

Resident Households by Type of Dwelling, Marital Status of Household Reference Person and Tenancy (Census of Population 2020)

Description

Census of Population 2020 resident households cross-tabulated by type of dwelling, marital status of the household reference person, and tenancy status (owner-occupied, rented, others) in CSV. Housing researchers study tenure, household composition, and marital status patterns in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17474

Last updated
Rows
12
Columns
21

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Owner-Occupied (Total) Rented (Total) Others (Single) Total (Single) Owner-Occupied (Single) Rented (Single) Others (Married) Total (Married) Owner-Occupied (Married) Rented (Married) Others (Widowed) Total (Widowed) Owner-Occupied (Widowed) Rented (Widowed) Others (Divorced/Separated) Total (Divorced/Separated) Owner-Occupied (Divorced/Separated) Rented (Divorced/Separated) Others
Total 1372559.000000 1206030.000000 152123.000000 14407.000000 232357.000000 175632.000000 52110.000000 4615.000000 941536.000000 864190.000000 70112.000000 7234.000000 91005.000000 81778.000000 8547 679.000000 107661.000000 84429.000000 21353.000000 1879.000000
HDB Dwellings 1080088.000000 963641.000000 108848.000000 7598.000000 188429.000000 145537.000000 40233.000000 2659.000000 718222.000000 672061.000000 42835.000000 3326.000000 80814.000000 72329.000000 8095 390.000000 92623.000000 73715.000000 17685.000000 1223.000000
1- and 2-Room Flats1/ 88814.000000 33556.000000 54980.000000 278.000000 25159.000000 12090.000000 12945.000000 124.000000 32264.000000 11856.000000 20343.000000 65.000000 11489.000000 3994.000000 7468 26.000000 19901.000000 5615.000000 14223.000000 63.000000
3-Room Flats 242388.000000 224715.000000 15451.000000 2222.000000 64585.000000 56921.000000 6957.000000 707.000000 121424.000000 113517.000000 6954.000000 953.000000 26610.000000 26162.000000 293 156.000000 29769.000000 28115.000000 1247.000000 406.000000
4-Room Flats 434277.000000 408046.000000 23292.000000 2938.000000 65681.000000 51720.000000 12865.000000 1095.000000 312362.000000 302297.000000 8863.000000 1202.000000 27469.000000 27121.000000 206 142.000000 28765.000000 26909.000000 1358.000000 498.000000
5-Room and Executive Flats 314609.000000 297325.000000 15125.000000 2159.000000 33003.000000 24806.000000 7465.000000 733.000000 252172.000000 244391.000000 6675.000000 1106.000000 15246.000000 15053.000000 128 65.000000 14188.000000 13076.000000 857.000000 255.000000
Condominiums and Other Apartments 220102.000000 179647.000000 35514.000000 4942.000000 36738.000000 25301.000000 9965.000000 1472.000000 165320.000000 140463.000000 22100.000000 2757.000000 5801.000000 5199.000000 413 189.000000 12243.000000 8684.000000 3035.000000 524.000000
Landed Properties 68425.000000 61029.000000 5776.000000 1620.000000 6114.000000 4497.000000 1223.000000 393.000000 55637.000000 50600.000000 4015.000000 1021.000000 4113.000000 3996.000000 23 94.000000 2562.000000 1935.000000 515.000000 112.000000
Bungalows 8930.000000 7693.000000 922.000000 315.000000 638.000000 472.000000 76.000000 90.000000 7243.000000 6284.000000 772.000000 187.000000 587.000000 564.000000 16 7.000000 462.000000 372.000000 58.000000 32.000000
Semi-Detached Bungalows 20683.000000 18424.000000 1731.000000 528.000000 1865.000000 1397.000000 316.000000 151.000000 16856.000000 15244.000000 1264.000000 349.000000 1287.000000 1264.000000 7 16.000000 675.000000 519.000000 143.000000 12.000000
Terrace Houses 38813.000000 34912.000000 3124.000000 777.000000 3611.000000 2628.000000 831.000000 152.000000 31537.000000 29073.000000 1980.000000 485.000000 2239.000000 2168.000000 - 71.000000 1425.000000 1044.000000 313.000000 68.000000
Others  3944.000000 1712.000000 1985.000000 247.000000 1076.000000 297.000000 689.000000 91.000000 2357.000000 1065.000000 1162.000000 129.000000 277.000000 254.000000 16 7.000000 233.000000 96.000000 118.000000 20.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Owner-Occupied Numeric No
(Total) Rented Numeric No
(Total) Others Numeric No
(Single) Total Numeric No
(Single) Owner-Occupied Numeric No
(Single) Rented Numeric No
(Single) Others Numeric No
(Married) Total Numeric No
(Married) Owner-Occupied Numeric No
(Married) Rented Numeric No
(Married) Others Numeric No
(Widowed) Total Numeric No
(Widowed) Owner-Occupied Numeric No
(Widowed) Rented Text No
(Widowed) Others Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Owner-Occupied Numeric No
(Divorced/Separated) Rented Numeric No
(Divorced/Separated) Others Numeric No