Resident Households Which Shifted House Between 1991 and 2000 by Type of Dwelling, Type of Previous Dwelling and Household Structure (Census of Population 2000)
Description
Census of Population 2000 counts of resident households that moved between 1991 and 2000 by current and previous dwelling type and household structure (family nuclei and generations), excluding prior overseas or institutional residences. Researchers study how family structure relates to housing moves. Adapted from SingStat TableBuilder CT/9097.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude households previously staying overseas or in institutions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9097
- Last updated
- Rows
- 14
- Columns
- 79
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (Total) Type Of Previous Dwelling- Condominiums & Other Apartments | [Total] (Type Of Previous Dwelling- Landed Properties) Bungalows | [Total] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [Total] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (Total) Type Of Previous Dwelling- Others | (No Nucleus) Total | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (No Nucleus) Type Of Previous Dwelling- Condominiums & Other Apartments | [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Bungalows | [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (No Nucleus) Type Of Previous Dwelling- Others | (One Nucleus - One Generation) Total | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (One Nucleus - One Generation) Type Of Previous Dwelling- Condominiums & Other Apartments | [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Bungalows | [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (One Nucleus - One Generation) Type Of Previous Dwelling- Others | (One Nucleus - Two Generations) Total | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (One Nucleus - Two Generations) Type Of Previous Dwelling- Condominiums & Other Apartments | [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Bungalows | [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (One Nucleus - Two Generations) Type Of Previous Dwelling- Others | (One Nucleus - Three Or More Generations) Total | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (One Nucleus - Three Or More Generations) Type Of Previous Dwelling- Condominiums & Other Apartments | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Bungalows | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (One Nucleus - Three Or More Generations) Type Of Previous Dwelling- Others | (Two Or More Nuclei) Total | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (Two Or More Nuclei) Type Of Previous Dwelling- Condominiums & Other Apartments | [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Bungalows | [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (Two Or More Nuclei) Type Of Previous Dwelling- Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 530985.000000 | 461028.000000 | 20578 | 22297 | 175400.000000 | 153472.000000 | 64979.000000 | 21220.000000 | 30253.000000 | 6492 | 14776.000000 | 10193.000000 | 63791.000000 | 51255.000000 | 5042 | 3878 | 19112.000000 | 15622.000000 | 6044 | 1323.000000 | 4930.000000 | 1149 | 2546.000000 | 2613 | 65703.000000 | 996 | 341354.000000 | 5409.000000 | 32697.000000 | 581 | 27440.000000 | 24076.000000 | 751 | 1027 | 9326 | 8106 | 3515 | 594 | ||||||||||||||||||||||||||||||||||||||||
| HDB Dwellings^ | 466188.000000 | 427644.000000 | 20367 | 21839 | 170051.000000 | 144641.000000 | 54597.000000 | 14604.000000 | 12838.000000 | 2874 | 9097.000000 | 9421.000000 | 53997.000000 | 46134.000000 | 4945 | 3676 | 17366.000000 | 13902.000000 | 5086 | 1029.000000 | 2332.000000 | 566 | 1793.000000 | 2351 | 59148.000000 | 933 | 300869.000000 | 5048.000000 | 28154.000000 | 538 | 24021.000000 | 22422.000000 | 744 | 1027 | 9137 | 7662 | 2946 | 551 | ||||||||||||||||||||||||||||||||||||||||
| 1-Room Flats # | 8510.000000 | 7541.000000 | 3019 | 845 | 2325.000000 | 1089.000000 | 253.000000 | 9.000000 | 115.000000 | na | 78.000000 | 777.000000 | 5270.000000 | 4522.000000 | 2245 | 548 | 1108.000000 | 496.000000 | 115 | 9.000000 | 101.000000 | na | 44.000000 | 603 | 886.000000 | 85 | 2258.000000 | 89.000000 | 82.000000 | na | 14.000000 | 14.000000 | 5 | 5 | na | 5 | na | na | ||||||||||||||||||||||||||||||||||||||||
| 2-Room Flats | 13847.000000 | 12558.000000 | 2302 | 2668 | 4631.000000 | 2303.000000 | 548.000000 | 106.000000 | 326.000000 | 16 | 125.000000 | 813.000000 | 5629.000000 | 4886.000000 | 951 | 1114 | 1693.000000 | 884.000000 | 215 | 29.000000 | 165.000000 | 6 | 57.000000 | 510 | 2048.000000 | 62 | 5692.000000 | 217.000000 | 296.000000 | 19 | 181.000000 | 176.000000 | 9 | 44 | 68 | 54 | na | 5 | ||||||||||||||||||||||||||||||||||||||||
| 3-Room Flats | 104542.000000 | 94999.000000 | 7336 | 7515 | 39520.000000 | 29401.000000 | 9191.000000 | 1779.000000 | 3280.000000 | 729 | 2017.000000 | 2577.000000 | 27896.000000 | 23988.000000 | 1253 | 1349 | 9972.000000 | 7809.000000 | 2957 | 575.000000 | 1274.000000 | 355 | 1041.000000 | 744 | 15443.000000 | 348 | 54198.000000 | 1282.000000 | 4028.000000 | 141 | 2977.000000 | 2782.000000 | 182 | 202 | 1247 | 922 | 192 | 63 | ||||||||||||||||||||||||||||||||||||||||
| 4-Room Flats | 177222.000000 | 165128.000000 | 6138 | 8287 | 77059.000000 | 53956.000000 | 15294.000000 | 3964.000000 | 3976.000000 | 823 | 2743.000000 | 3380.000000 | 9676.000000 | 8368.000000 | 404 | 508 | 3136.000000 | 3129.000000 | 978 | 186.000000 | 405.000000 | 80 | 347.000000 | 337 | 20768.000000 | 267 | 125255.000000 | 2221.000000 | 11419.000000 | 255 | 10105.000000 | 9535.000000 | 399 | 575 | 4496 | 3020 | 819 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 5-Room Flats | 114057.000000 | 104944.000000 | 1361 | 2128 | 37991.000000 | 40959.000000 | 18128.000000 | 3983.000000 | 3164.000000 | 725 | 2531.000000 | 1454.000000 | 4192.000000 | 3481.000000 | 82 | 137 | 1186.000000 | 1320.000000 | 618 | 124.000000 | 239.000000 | 59 | 184.000000 | 123 | 15029.000000 | 156 | 79316.000000 | 949.000000 | 8089.000000 | 85 | 7430.000000 | 6890.000000 | 132 | 183 | 2626 | 2502 | 1188 | 140 | ||||||||||||||||||||||||||||||||||||||||
| Executive Flats | 45265.000000 | 40712.000000 | 200 | 397 | 8322.000000 | 16500.000000 | 10596.000000 | 4504.000000 | 1506.000000 | 457 | 1397.000000 | 397.000000 | 1101.000000 | 796.000000 | 5 | 21 | 239.000000 | 254.000000 | 188 | 91.000000 | 83.000000 | 47 | 95.000000 | 30 | 4749.000000 | 14 | 32262.000000 | 276.000000 | 3970.000000 | 33 | 3184.000000 | 2911.000000 | 18 | 19 | 685 | 1133 | 697 | 43 | ||||||||||||||||||||||||||||||||||||||||
| Condominiums And Other Apartments | 43831.000000 | 24637.000000 | 152 | 340 | 4142.000000 | 6732.000000 | 7606.000000 | 4613.000000 | 13018.000000 | 1685 | 2438.000000 | 303.000000 | 7770.000000 | 4064.000000 | 67 | 123 | 1402.000000 | 1339.000000 | 804 | 245.000000 | 2361.000000 | 429 | 492.000000 | 103 | 5151.000000 | 30 | 26694.000000 | 150.000000 | 2590.000000 | 5 | 1627.000000 | 928.000000 | 6 | na | 118 | 237 | 306 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Landed Properties | 19485.000000 | 7659.000000 | 24 | 60 | 823.000000 | 1731.000000 | 2616.000000 | 1928.000000 | 4314.000000 | 1914 | 3169.000000 | 295.000000 | 1400.000000 | 648.000000 | 10 | 35 | 170.000000 | 255.000000 | 120 | 43.000000 | 203.000000 | 140 | 228.000000 | 49 | 1249.000000 | 19 | 13164.000000 | 165.000000 | 1900.000000 | 33 | 1772.000000 | 706.000000 | na | na | 67 | 196 | 259 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Bungalows | 2556.000000 | 325.000000 | na | na | 59.000000 | 55.000000 | 113.000000 | 70.000000 | 616.000000 | 757 | 315.000000 | 16.000000 | 128.000000 | 50.000000 | na | na | 21.000000 | 11.000000 | na | 14.000000 | 16.000000 | 27 | 14.000000 | na | 180.000000 | na | 1692.000000 | 16.000000 | 267.000000 | na | 289.000000 | 33.000000 | na | na | 5 | na | 19 | na | ||||||||||||||||||||||||||||||||||||||||
| Semi-Detached Bungalows | 6791.000000 | 2088.000000 | 14 | 10 | 198.000000 | 510.000000 | 765.000000 | 466.000000 | 1619.000000 | 661 | 1203.000000 | 105.000000 | 413.000000 | 169.000000 | 5 | 10 | 30.000000 | 86.000000 | 29 | 9.000000 | 66.000000 | 54 | 65.000000 | 9 | 438.000000 | 19 | 4625.000000 | 33.000000 | 696.000000 | 28 | 619.000000 | 194.000000 | na | na | 19 | 49 | 73 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Terrace Houses | 10138.000000 | 5246.000000 | 10 | 49 | 565.000000 | 1166.000000 | 1738.000000 | 1392.000000 | 2079.000000 | 496 | 1651.000000 | 174.000000 | 860.000000 | 428.000000 | 5 | 25 | 119.000000 | 159.000000 | 92 | 19.000000 | 121.000000 | 59 | 149.000000 | 40 | 631.000000 | na | 6847.000000 | 116.000000 | 937.000000 | 5 | 864.000000 | 479.000000 | na | na | 43 | 147 | 167 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Others | 1481.000000 | 1088.000000 | 35 | 59 | 385.000000 | 369.000000 | 160.000000 | 75.000000 | 84.000000 | 19 | 71.000000 | 175.000000 | 625.000000 | 409.000000 | 21 | 43 | 174.000000 | 125.000000 | 33 | 6.000000 | 33.000000 | 14 | 33.000000 | 110 | 155.000000 | 14 | 628.000000 | 46.000000 | 52.000000 | 5 | 21.000000 | 21.000000 | na | na | 5 | 11 | 5 | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | No |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | No |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | No |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | No |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | No |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Numeric | No |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Numeric | No |
| (Total) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | No |
| [Total] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | No |
| [Total] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | No |
| [Total] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Numeric | No |
| (Total) Type Of Previous Dwelling- Others | Numeric | No |
| (No Nucleus) Total | Numeric | No |
| [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | No |
| [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | No |
| [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | No |
| [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | No |
| [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | No |
| [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Text | No |
| [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Numeric | No |
| (No Nucleus) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | No |
| [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | No |
| [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | No |
| [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Numeric | No |
| (No Nucleus) Type Of Previous Dwelling- Others | Text | No |
| (One Nucleus - One Generation) Total | Numeric | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Text | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Numeric | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Text | No |
| (One Nucleus - One Generation) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | No |
| [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Numeric | No |
| (One Nucleus - One Generation) Type Of Previous Dwelling- Others | Text | No |
| (One Nucleus - Two Generations) Total | Numeric | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Numeric | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Text | No |
| (One Nucleus - Two Generations) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | No |
| [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Numeric | No |
| (One Nucleus - Two Generations) Type Of Previous Dwelling- Others | Numeric | No |
| (One Nucleus - Three Or More Generations) Total | Numeric | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Text | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Text | No |
| (One Nucleus - Three Or More Generations) Type Of Previous Dwelling- Condominiums & Other Apartments | Text | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | No |
| [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Text | No |
| (One Nucleus - Three Or More Generations) Type Of Previous Dwelling- Others | Text | No |
| (Two Or More Nuclei) Total | Numeric | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Text | No |
| (Two Or More Nuclei) Type Of Previous Dwelling- Condominiums & Other Apartments | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | No |
| [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Text | No |
| (Two Or More Nuclei) Type Of Previous Dwelling- Others | Text | No |