Resident Households with Specified Consumer Durables/Services by Income Quintile (Household Expenditure Survey 2012/13)
Description
This Singapore Department of Statistics dataset presents resident households by income quintile and their ownership or use of specified consumer durables and services, based on the Household Expenditure Survey 2012/13. It supports analysis of household access to selected durable goods and services across five income groups, enabling comparisons of consumption patterns and household living standards within Singapore during the 2012/13 survey period. The dataset is useful for research on income-related differences in household consumption, consumer durable penetration, social and economic conditions, market segmentation, historical household expenditure analysis, and Singapore socioeconomic trends. Search and research intents may include Singapore household consumer durables by income quintile, Household Expenditure Survey 2012/13, household ownership of goods and services, and consumption differences across income groups. Source: Singapore Department of Statistics. Data last updated 16 August 2021; update frequency is five years. Adapted from the SingStat Table Builder.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/08/2021 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17671
- Last updated
- Rows
- 32
- Columns
- 7
Data
| Per Cent | Total | (Income Quintile 1/) 1st - 20th 3/ | (Income Quintile 1/) 21st - 40th | (Income Quintile 1/) 41st - 60th | (Income Quintile 1/) 61st - 80th | (Income Quintile 1/) 81st - 100th |
|---|---|---|---|---|---|---|
| Audio-Visual Products 2/ | ||||||
| Television | 98 | 97.1 | 98.8 | 99 | 97.3 | 97.9 |
| CRT/Projection TV | 27.3 | 36.6 | 30.8 | 28 | 23.4 | 17.5 |
| LCD/Plasma/LED TV | 86.4 | 74.6 | 85.5 | 89.3 | 89.7 | 93 |
| Video and CD Player/Recorder | 78.9 | 65.1 | 78.6 | 80.7 | 83.2 | 87 |
| LD/VCD/DVD/Blu-Ray Player | 72.9 | 58.1 | 72.2 | 75.1 | 77.9 | 81.4 |
| DVD Recorder | 18.7 | 11.3 | 14.3 | 17.3 | 21.6 | 28.8 |
| CD Player | 48 | 37.7 | 44.5 | 47.7 | 51.7 | 58.3 |
| Pay TV Subscription | 61.1 | 38.9 | 57.8 | 66.1 | 68.2 | 74.6 |
| Household Appliances | ||||||
| Refrigerator | 98.6 | 98 | 99.1 | 99.5 | 98 | 98.3 |
| Microwave Oven | 63.3 | 48.4 | 58.6 | 64.9 | 70.5 | 74.2 |
| Vacuum Cleaner | 69.6 | 49.5 | 63.4 | 73.2 | 78.1 | 84.1 |
| Washing Machine | 95.8 | 89.6 | 96.1 | 98.3 | 97 | 97.8 |
| Clothes Dryer | 13.3 | 4.9 | 6.2 | 10.9 | 16.1 | 28.3 |
| Air-Conditioner | 76.1 | 51.7 | 69.2 | 78.1 | 87.2 | 94.1 |
| Telecommunication Equipment & Services | ||||||
| Residential Telephone Line | 82.2 | 75.4 | 83.5 | 86.1 | 84.2 | 81.8 |
| Mobile Phone | 97 | 88.6 | 98.3 | 99.1 | 99.7 | 99.4 |
| Internet Subscription/Access | 78 | 49.1 | 75.3 | 83.5 | 90 | 92 |
| Personal Computer & Other Digital Equipment | ||||||
| Personal Computer | 82.7 | 55.2 | 80.3 | 89 | 93.9 | 95.2 |
| Desktop Computer | 42.7 | 28 | 43.2 | 47.5 | 47.7 | 47.2 |
| Laptop/Notebook Computer | 70.6 | 41.8 | 63.7 | 77.3 | 83.6 | 86.3 |
| Tablet Personal Computer | 37.4 | 12.8 | 25.4 | 37.8 | 50.4 | 60.5 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Per Cent | Text | No |
| Total | Text | No |
| (Income Quintile 1/) 1st - 20th 3/ | Text | No |
| (Income Quintile 1/) 21st - 40th | Text | No |
| (Income Quintile 1/) 41st - 60th | Text | No |
| (Income Quintile 1/) 61st - 80th | Text | No |
| (Income Quintile 1/) 81st - 100th | Text | No |