Resident Population Aged 15 Years and Over by Age Group, Highest Qualification Attained, Sex and Ethnic Group (General Household Survey 2005)
What this data shows
Published by Singapore Department of Statistics. 14 records. Fields include Number, [Total] (Total) Total, [Total] (Total) Males, [Total] (Total) Females (136 columns in total). Last updated 2026-09-19.
Description
General Household Survey 2005 cross-tabulation of Singapore resident population aged 15 and over by age group, highest qualification attained, sex, and ethnic group. Qualification levels span no qualification through university, with Chinese and other ethnic breakdowns. Education and demography researchers profile attainment gaps. Adapted from SingStat TableBuilder CT/8689.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8689
- Last updated
- Rows
- 14
- Columns
- 136
Chart
Values are summed where multiple rows share the same category.
Data
| Number | [Total] (Total) Total | [Total] (Total) Males | [Total] (Total) Females | [Total] (No Qualification) Total | [Total] (No Qualification) Males | [Total] (No Qualification) Females | [Total] (Primary) Total | [Total] (Primary) Males | [Total] (Primary) Females | [Total] (Lower Secondary) Total | [Total] (Lower Secondary) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2500913.000000 | 1220737.000000 | 1280176.000000 | 410033.000000 | 149614.000000 | 260419.000000 | 271602.000000 | 131362.000000 | 140240.000000 | 277632.000000 | 143760.000000 |
| 15 - 19 | 39610.000000 | 22639.000000 | 16971.000000 | 762.000000 | 348.000000 | 414.000000 | 1357.000000 | 739.000000 | 618.000000 | 5230.000000 | 2527.000000 |
| 20 - 24 | 152785.000000 | 80512.000000 | 72273.000000 | 2142.000000 | 1072.000000 | 1070.000000 | 2568.000000 | 1465.000000 | 1103.000000 | 9594.000000 | 5330.000000 |
| 25 - 29 | 235693.000000 | 111856.000000 | 123837.000000 | 3399.000000 | 1382.000000 | 2017.000000 | 5190.000000 | 2421.000000 | 2769.000000 | 12449.000000 | 5504.000000 |
| 30 - 34 | 288013.000000 | 136343.000000 | 151669.000000 | 6757.000000 | 2814.000000 | 3943.000000 | 12584.000000 | 5021.000000 | 7563.000000 | 18885.000000 | 7645.000000 |
| 35 - 39 | 302752.000000 | 146204.000000 | 156548.000000 | 13666.000000 | 6594.000000 | 7072.000000 | 21773.000000 | 9534.000000 | 12240.000000 | 30007.000000 | 12194.000000 |
| 40 - 44 | 319390.000000 | 161666.000000 | 157725.000000 | 21814.000000 | 10094.000000 | 11719.000000 | 38659.000000 | 18628.000000 | 20031.000000 | 44476.000000 | 21881.000000 |
| 45 - 49 | 300309.000000 | 150628.000000 | 149681.000000 | 33979.000000 | 14724.000000 | 19255.000000 | 49159.000000 | 23270.000000 | 25889.000000 | 43260.000000 | 22895.000000 |
| 50 - 54 | 256794.000000 | 128298.000000 | 128496.000000 | 41198.000000 | 14340.000000 | 26858.000000 | 42997.000000 | 18828.000000 | 24169.000000 | 46128.000000 | 25247.000000 |
| 55 - 59 | 201217.000000 | 99574.000000 | 101643.000000 | 53162.000000 | 18462.000000 | 34700.000000 | 36751.000000 | 17171.000000 | 19580.000000 | 32098.000000 | 18821.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| [Total] (Total) Total | Numeric | No |
| [Total] (Total) Males | Numeric | No |
| [Total] (Total) Females | Numeric | No |
| [Total] (No Qualification) Total | Numeric | No |
| [Total] (No Qualification) Males | Numeric | No |
| [Total] (No Qualification) Females | Numeric | No |
| [Total] (Primary) Total | Numeric | No |
| [Total] (Primary) Males | Numeric | No |
| [Total] (Primary) Females | Numeric | No |
| [Total] (Lower Secondary) Total | Numeric | No |
| [Total] (Lower Secondary) Males | Numeric | No |
| [Total] (Lower Secondary) Females | Numeric | No |
| [Total] (Secondary) Total | Numeric | No |
| [Total] (Secondary) Males | Numeric | No |
| [Total] (Secondary) Females | Numeric | No |
| [Total] (Upper Secondary) Total | Numeric | No |
| [Total] (Upper Secondary) Males | Numeric | No |
| [Total] (Upper Secondary) Females | Numeric | No |
| [Total] (Polytechnic) Total | Numeric | No |
| [Total] (Polytechnic) Males | Numeric | No |
| [Total] (Polytechnic) Females | Numeric | No |
| [Total] (Other Diploma) Total | Numeric | No |
| [Total] (Other Diploma) Males | Numeric | No |
| [Total] (Other Diploma) Females | Numeric | No |
| [Total] (University) Total | Text | No |
| [Total] (University) Males | Text | No |
| [Total] (University) Females | Text | No |
| [Chinese] (Total) Total | Numeric | No |
| [Chinese] (Total) Males | Numeric | No |
| [Chinese] (Total) Females | Numeric | No |
| [Chinese] (No Qualification) Total | Numeric | No |
| [Chinese] (No Qualification) Males | Numeric | No |
| [Chinese] (No Qualification) Females | Numeric | No |
| [Chinese] (Primary) Total | Numeric | No |
| [Chinese] (Primary) Males | Numeric | No |
| [Chinese] (Primary) Females | Numeric | No |
| [Chinese] (Lower Secondary) Total | Numeric | No |
| [Chinese] (Lower Secondary) Males | Numeric | No |
| [Chinese] (Lower Secondary) Females | Numeric | No |
| [Chinese] (Secondary) Total | Numeric | No |
| [Chinese] (Secondary) Males | Numeric | No |
| [Chinese] (Secondary) Females | Numeric | No |
| [Chinese] (Upper Secondary) Total | Numeric | No |
| [Chinese] (Upper Secondary) Males | Numeric | No |
| [Chinese] (Upper Secondary) Females | Numeric | No |
| [Chinese] (Polytechnic) Total | Numeric | No |
| [Chinese] (Polytechnic) Males | Numeric | No |
| [Chinese] (Polytechnic) Females | Numeric | No |
| [Chinese] (Other Diploma) Total | Numeric | No |
| [Chinese] (Other Diploma) Males | Numeric | No |
| [Chinese] (Other Diploma) Females | Numeric | No |
| [Chinese] (University) Total | Text | No |
| [Chinese] (University) Males | Text | No |
| [Chinese] (University) Females | Text | No |
| [Malays] (Total) Total | Numeric | No |
| [Malays] (Total) Males | Numeric | No |
| [Malays] (Total) Females | Numeric | No |
| [Malays] (No Qualification) Total | Numeric | No |
| [Malays] (No Qualification) Males | Numeric | No |
Showing the first 60 of 136 columns. Download the CSV for the full schema.