Skip to content
D

Resident Population Aged 15 Years and Over by Age Group, Religion and Sex (General Household Survey 2015)

What this data shows

Published by Singapore Department of Statistics. 14 records. Fields include Thousands, (Total) Total, (Total) Males, (Total) Females (31 columns in total). Last updated 2026-09-04.

Description

General Household Survey 2015 resident population aged 15 and over in thousands by age group, religion, and sex. The Singapore Department of Statistics CSV supports religious demography and social cohesion research. Adapted from SingStat TableBuilder CT/8433.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8433

Last updated
Rows
14
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (No Religion) Total (No Religion) Males (No Religion) Females (Buddhism) Total (Buddhism) Males (Buddhism) Females (Taoism1/) Total (Taoism1/) Males
Total 3275.900000 1589.600000 1686.300000 604.500000 317.200000 287.300000 1087.300000 522.400000 564.900000 326.400000 160.700000
15 - 19 254.600000 131.900000 122.700000 56.600000 30.100000 26.400000 70.100000 36.600000 33.500000 14.600000 7.400000
20 - 24 256.800000 132.400000 124.400000 61.000000 31.700000 29.400000 67.800000 35.100000 32.700000 17.700000 9.700000
25 - 29 244.300000 119.600000 124.700000 58.700000 31.800000 26.800000 67.800000 31.800000 36.000000 19.500000 9.200000
30 - 34 271.200000 127.300000 143.900000 56.600000 27.400000 29.200000 83.800000 39.400000 44.400000 23.100000 11.600000
35 - 39 300.500000 140.500000 160.000000 60.800000 29.400000 31.400000 100.000000 45.200000 54.700000 23.200000 12.300000
40 - 44 315.600000 151.500000 164.100000 58.800000 29.000000 29.800000 107.100000 52.200000 54.900000 23.200000 11.300000
45 - 49 301.600000 146.500000 155.000000 53.500000 27.600000 25.900000 103.900000 49.700000 54.200000 24.400000 11.600000
50 - 54 319.400000 159.300000 160.100000 50.900000 27.600000 23.300000 115.700000 59.600000 56.100000 30.800000 15.500000
55 - 59 296.700000 148.800000 147.900000 43.700000 23.600000 20.000000 107.800000 54.100000 53.600000 36.600000 19.500000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Religion) Total Numeric No
(No Religion) Males Numeric No
(No Religion) Females Numeric No
(Buddhism) Total Numeric No
(Buddhism) Males Numeric No
(Buddhism) Females Numeric No
(Taoism1/) Total Numeric No
(Taoism1/) Males Numeric No
(Taoism1/) Females Numeric No
(Islam) Total Numeric No
(Islam) Males Numeric No
(Islam) Females Numeric No
(Hinduism) Total Numeric No
(Hinduism) Males Numeric No
(Hinduism) Females Numeric No
(Sikhism) Total Numeric No
(Sikhism) Males Numeric No
(Sikhism) Females Numeric No
(Christianity- Catholic) Total Numeric No
(Christianity- Catholic) Males Numeric No
(Christianity- Catholic) Females Numeric No
(Christianity- Other Christians) Total Numeric No
(Christianity- Other Christians) Males Numeric No
(Christianity- Other Christians) Females Numeric No
(Other Religions) Total Numeric No
(Other Religions) Males Numeric No
(Other Religions) Females Numeric No