Skip to content
D

Resident Population Aged 15 Years and Over by Language Literate In, Economic Status and Sex (General Household Survey 2015)

Description

General Household Survey 2015 estimates in thousands of Singapore residents aged 15 and over by language literate in, economic status, and sex. Economic status splits into economically active, further divided into working and unemployed, and economically inactive, each with total, male, and female counts. Labour and language researchers use the CSV to relate literacy to labour force participation. Adapted from SingStat TableBuilder CT/8431.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8431

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Economically Active- Total) Total (Economically Active- Total) Males (Economically Active- Total) Females (Economically Active- Working) Total (Economically Active- Working) Males (Economically Active- Working) Females (Economically Active- Unemployed) Total (Economically Active- Unemployed) Males (Economically Active- Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 3275.900000 1589.600000 1686.300000 2236.600000 1218.900000 1017.700000 2151.900000 1174.500000 977.400000 84.700000 44.400000 40.300000 1039.300000 370.700000 668.500000
Not Literate 104.000000 22.900000 81.100000 22.800000 10.000000 12.700000 21.700000 9.500000 12.200000 1.000000 0.600000 0.500000 81.300000 12.900000 68.400000
Literate 3171.800000 1566.700000 1605.200000 2213.800000 1208.800000 1005.000000 2130.200000 1165.000000 965.200000 83.600000 43.800000 39.800000 958.000000 357.900000 600.100000
One Language Only 850.200000 411.800000 438.500000 484.900000 279.500000 205.400000 468.300000 269.300000 199.100000 16.500000 10.200000 6.300000 365.300000 132.300000 233.100000
English Only 324.800000 191.900000 132.900000 210.900000 136.200000 74.600000 201.300000 130.000000 71.200000 9.600000 6.200000 3.400000 114.000000 55.700000 58.300000
Chinese Only 472.200000 204.600000 267.600000 255.900000 134.600000 121.300000 249.800000 130.900000 119.000000 6.100000 3.700000 2.300000 216.300000 70.000000 146.300000
Malay Only 39.800000 12.600000 27.300000 12.800000 6.900000 5.900000 12.200000 6.700000 5.500000 0.600000 0.200000 0.400000 27.000000 5.600000 21.400000
Tamil Only 9.600000 2.400000 7.200000 3.600000 1.500000 2.000000 3.500000 1.500000 2.000000 0.100000 0.000000 0.000000 6.100000 0.900000 5.200000
Non-Official Language Only 3.700000 0.300000 3.500000 1.800000 0.200000 1.500000 1.600000 0.200000 1.400000 0.200000 0.100000 0.100000 2.000000 0.000000 1.900000
Two Languages Only 2152.600000 1073.600000 1079.000000 1591.800000 857.500000 734.400000 1528.700000 825.500000 703.200000 63.200000 32.000000 31.200000 560.800000 216.200000 344.600000
English & Chinese Only 1528.700000 759.400000 769.300000 1151.000000 603.700000 547.300000 1107.500000 581.000000 526.500000 43.600000 22.700000 20.900000 377.600000 155.600000 222.000000
English & Malay Only 420.800000 216.200000 204.700000 296.000000 171.100000 124.900000 281.800000 164.200000 117.600000 14.100000 6.900000 7.300000 124.900000 45.100000 79.800000
English & Tamil Only 121.700000 62.100000 59.600000 86.300000 51.000000 35.300000 82.600000 49.200000 33.400000 3.700000 1.800000 1.900000 35.400000 11.100000 24.300000
English & Non-Official Language Only 69.600000 32.700000 36.900000 52.700000 29.300000 23.400000 51.100000 28.800000 22.200000 1.600000 0.400000 1.100000 16.900000 3.400000 13.600000
Other Two Languages Only 11.800000 3.300000 8.500000 5.900000 2.400000 3.600000 5.700000 2.300000 3.500000 0.200000 0.100000 0.100000 5.900000 1.000000 4.900000
Three Or More Languages 169.000000 81.300000 87.700000 137.100000 71.800000 65.300000 133.200000 70.200000 62.900000 3.900000 1.600000 2.300000 31.900000 9.400000 22.500000
English, Chinese & Malay Only 95.800000 44.000000 51.800000 81.300000 39.600000 41.700000 79.800000 39.000000 40.800000 1.500000 0.600000 1.000000 14.500000 4.400000 10.100000
English, Malay & Tamil Only 13.200000 8.100000 5.200000 9.900000 6.800000 3.100000 9.500000 6.600000 3.000000 0.300000 0.200000 0.100000 3.400000 1.300000 2.100000
Other Three Or More Languages 60.000000 29.200000 30.700000 45.900000 25.400000 20.500000 43.900000 24.700000 19.200000 2.100000 0.800000 1.300000 14.100000 3.800000 10.200000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active- Total) Total Numeric No
(Economically Active- Total) Males Numeric No
(Economically Active- Total) Females Numeric No
(Economically Active- Working) Total Numeric No
(Economically Active- Working) Males Numeric No
(Economically Active- Working) Females Numeric No
(Economically Active- Unemployed) Total Numeric No
(Economically Active- Unemployed) Males Numeric No
(Economically Active- Unemployed) Females Numeric No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No