Skip to content
D

Resident Population Aged 15 Years and Over by Language Literate In, Marital Status and Sex (General Household Survey 2015)

Description

GHS 2015 CSV cross-tabulation of residents aged 15 and over by languages literate in, marital status, and sex, in thousands. Sociolinguistic researchers examine literacy portfolios alongside family status in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8208

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 3275.900000 1589.600000 1686.300000 1034.500000 533.200000 501.300000 1945.600000 984.700000 960.900000 172.100000 28.900000 143.200000 123.600000 42.700000 80.900000
Not Literate 104.000000 22.900000 81.100000 12.700000 7.100000 5.600000 40.700000 11.600000 29.100000 46.300000 2.700000 43.500000 4.300000 1.400000 2.900000
Literate 3171.800000 1566.700000 1605.200000 1021.800000 526.100000 495.700000 1904.900000 973.100000 931.800000 125.900000 26.200000 99.600000 119.300000 41.300000 78.000000
One Language Only 850.200000 411.800000 438.500000 145.800000 85.800000 60.000000 580.100000 295.900000 284.200000 85.300000 16.000000 69.300000 39.000000 14.100000 24.900000
English Only 324.800000 191.900000 132.900000 100.100000 60.600000 39.600000 199.200000 122.600000 76.600000 11.900000 2.800000 9.200000 13.500000 6.000000 7.500000
Chinese Only 472.200000 204.600000 267.600000 42.400000 23.400000 19.000000 347.800000 162.700000 185.100000 60.400000 11.400000 49.000000 21.600000 7.100000 14.500000
Malay Only 39.800000 12.600000 27.300000 2.700000 1.500000 1.200000 24.400000 8.600000 15.800000 9.300000 1.600000 7.700000 3.400000 0.900000 2.500000
Tamil Only 9.600000 2.400000 7.200000 0.500000 0.300000 0.200000 5.600000 1.700000 3.900000 3.100000 0.200000 2.900000 0.400000 0.100000 0.300000
Non-Official Language Only 3.700000 0.300000 3.500000 0.000000 0.000000 0.000000 3.100000 0.300000 2.800000 0.600000 0.000000 0.600000 0.100000 0.000000 0.100000
Two Languages Only 2152.600000 1073.600000 1079.000000 836.100000 423.600000 412.500000 1204.200000 615.400000 588.800000 36.800000 9.200000 27.700000 75.400000 25.400000 50.000000
English & Chinese Only 1528.700000 759.400000 769.300000 639.900000 321.000000 318.900000 817.600000 415.500000 402.100000 20.200000 5.000000 15.200000 51.000000 17.900000 33.100000
English & Malay Only 420.800000 216.200000 204.700000 149.600000 79.100000 70.600000 242.300000 128.200000 114.100000 10.900000 3.300000 7.600000 18.000000 5.500000 12.500000
English & Tamil Only 121.700000 62.100000 59.600000 33.100000 17.300000 15.800000 81.000000 43.100000 37.900000 3.500000 0.600000 2.900000 4.100000 1.100000 3.000000
English & Non-Official Language Only 69.600000 32.700000 36.900000 13.300000 6.200000 7.000000 53.800000 25.600000 28.200000 0.700000 0.100000 0.600000 1.800000 0.700000 1.100000
Other Two Languages Only 11.800000 3.300000 8.500000 0.200000 0.000000 0.100000 9.600000 3.000000 6.600000 1.500000 0.200000 1.300000 0.500000 0.100000 0.400000
Three Or More Languages 169.000000 81.300000 87.700000 39.900000 16.600000 23.300000 120.500000 61.800000 58.700000 3.700000 1.100000 2.700000 4.800000 1.700000 3.100000
English, Chinese & Malay Only 95.800000 44.000000 51.800000 18.800000 7.000000 11.800000 72.800000 35.600000 37.100000 1.500000 0.600000 0.900000 2.700000 0.700000 2.000000
English, Malay & Tamil Only 13.200000 8.100000 5.200000 2.200000 1.400000 0.800000 9.100000 6.000000 3.100000 1.300000 0.300000 0.900000 0.600000 0.300000 0.400000
Other Three Or More Languages 60.000000 29.200000 30.700000 18.900000 8.200000 10.700000 38.700000 20.200000 18.500000 0.900000 0.100000 0.800000 1.500000 0.700000 0.800000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Numeric No
(Widowed) Females Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No