Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area and Highest Qualification Attained (General Household Survey 2015)

Description

General Household Survey 2015 CSV from SingStat of resident population aged 15 and over by URA Master Plan 2014 planning area and highest qualification attained, in thousands. Education columns run from no qualification through university. Planners map neighbourhood education profiles across Singapore. Adapted from SingStat TableBuilder CT/9141.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 21/04/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9141

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 2948.500000 368.100000 203.400000 236.500000 544.800000 304.000000 268.100000 215.700000 807.900000
Ang Mo Kio 145.200000 23.900000 13.400000 13.300000 24.600000 13.600000 11.100000 10.100000 35.400000
Bedok 212.500000 26.700000 15.100000 16.300000 40.800000 20.700000 16.000000 13.900000 62.900000
Bishan 68.100000 6.200000 3.100000 4.800000 11.800000 6.300000 5.500000 5.000000 25.400000
Bukit Batok 105.200000 11.800000 7.700000 8.500000 19.200000 9.900000 11.200000 7.200000 29.700000
Bukit Merah 123.000000 22.500000 10.300000 11.300000 22.400000 9.800000 7.800000 7.800000 31.100000
Bukit Panjang 106.800000 12.300000 8.200000 8.300000 18.900000 12.300000 11.700000 8.400000 26.500000
Bukit Timah 52.600000 1.800000 1.200000 1.200000 5.700000 4.600000 2.400000 3.600000 32.100000
Choa Chu Kang 129.500000 12.300000 9.500000 12.000000 24.700000 15.800000 14.000000 9.900000 31.500000
Clementi 67.500000 10.100000 4.500000 5.400000 11.200000 5.600000 5.400000 4.700000 20.700000
Geylang 84.800000 13.700000 6.500000 6.100000 15.800000 8.300000 7.000000 6.100000 21.300000
Hougang 164.200000 22.500000 11.300000 15.300000 32.900000 15.900000 15.200000 10.900000 40.000000
Jurong East 64.400000 9.700000 4.100000 5.100000 12.700000 7.900000 5.900000 3.600000 15.600000
Jurong West 210.700000 26.400000 17.600000 18.700000 39.000000 24.400000 20.600000 16.500000 47.600000
Kallang 78.300000 13.500000 5.500000 6.400000 12.800000 6.400000 5.100000 6.200000 22.300000
Marine Parade 33.000000 3.300000 1.000000 2.800000 5.600000 3.100000 1.600000 2.100000 13.400000
Novena 34.200000 4.100000 2.100000 1.700000 4.600000 2.500000 2.100000 2.200000 14.900000
Outram 16.400000 3.200000 0.700000 1.300000 2.800000 1.800000 0.800000 1.500000 4.400000
Pasir Ris 101.700000 8.000000 4.400000 6.500000 23.100000 13.200000 12.400000 10.000000 24.200000
Punggol 77.500000 6.900000 3.300000 4.800000 11.700000 6.500000 10.400000 7.200000 26.700000
Queenstown 74.800000 11.000000 5.500000 5.800000 12.700000 7.100000 4.700000 5.700000 22.300000
Sembawang 58.200000 5.000000 3.800000 4.500000 11.600000 6.000000 6.800000 4.700000 15.700000
Sengkang 160.100000 17.700000 9.600000 13.900000 26.900000 15.100000 17.200000 12.800000 46.900000
Serangoon 98.600000 10.600000 5.000000 6.300000 17.900000 10.700000 8.900000 6.500000 32.800000
Tampines 206.200000 24.100000 12.800000 16.700000 44.500000 21.900000 22.000000 13.900000 50.200000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No