Resident Population Aged 15 Years and Over by Religion, Residential Status and Sex (Census of Population 2000)
Description
Census 2000 tabulation of residents aged 15+ by religion, residential status, and sex from the Singapore Department of Statistics. Enables historical comparison of religious affiliation among citizens and permanent residents against Census 2010 and 2020 releases. Social researchers use the CSV for long-run diversity trends adapted from TableBuilder CT/6358.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 06/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6358
- Last updated
- Rows
- 12
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Singapore Citizens) Total | (Singapore Citizens) Males | (Singapore Citizens) Females | (Permanent Residents) Total | (Permanent Residents) Males | (Permanent Residents) Females |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2494630.000000 | 1229758.000000 | 1264872.000000 | 2265333.000000 | 1123613.000000 | 1141721.000000 | 229297.000000 | 106145.000000 | 123152.000000 |
| No Religion | 370094.000000 | 197926.000000 | 172168.000000 | 324369.000000 | 175076.000000 | 149293.000000 | 45725.000000 | 22850.000000 | 22875.000000 |
| With Religion | 2124536.000000 | 1031832.000000 | 1092704.000000 | 1940964.000000 | 948537.000000 | 992427.000000 | 183572.000000 | 83295.000000 | 100276.000000 |
| Buddhism | 1060662.000000 | 521253.000000 | 539409.000000 | 969592.000000 | 481468.000000 | 488124.000000 | 91070.000000 | 39785.000000 | 51285.000000 |
| Taoism/Chinese Traditional Beliefs | 212344.000000 | 107077.000000 | 105267.000000 | 201381.000000 | 102181.000000 | 99201.000000 | 10963.000000 | 4896.000000 | 6066.000000 |
| Islam | 371660.000000 | 185856.000000 | 185804.000000 | 353059.000000 | 177709.000000 | 175350.000000 | 18601.000000 | 8147.000000 | 10454.000000 |
| Hinduism | 99904.000000 | 50783.000000 | 49120.000000 | 77735.000000 | 38876.000000 | 38858.000000 | 22169.000000 | 11907.000000 | 10262.000000 |
| Sikhism | 9733.000000 | 4710.000000 | 5023.000000 | 8609.000000 | 4304.000000 | 4305.000000 | 1124.000000 | 406.000000 | 717.000000 |
| Christianity | 364087.000000 | 159135.000000 | 204952.000000 | 325211.000000 | 141360.000000 | 183851.000000 | 38875.000000 | 17775.000000 | 21101.000000 |
| Catholic | 118980.000000 | 52901.000000 | 66079.000000 | 106531.000000 | 47364.000000 | 59167.000000 | 12449.000000 | 5537.000000 | 6912.000000 |
| Other Christians | 245107.000000 | 106234.000000 | 138873.000000 | 218680.000000 | 93996.000000 | 124684.000000 | 26427.000000 | 12238.000000 | 14189.000000 |
| Other Religions | 6146.000000 | 3017.000000 | 3129.000000 | 5376.000000 | 2638.000000 | 2738.000000 | 770.000000 | 379.000000 | 391.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Singapore Citizens) Total | Numeric | No |
| (Singapore Citizens) Males | Numeric | No |
| (Singapore Citizens) Females | Numeric | No |
| (Permanent Residents) Total | Numeric | No |
| (Permanent Residents) Males | Numeric | No |
| (Permanent Residents) Females | Numeric | No |