Resident Population Aged 15 Years and Over by Type of Dwelling, Religion and Sex (General Household Survey 2015)
Description
General Household Survey 2015 tabulation of resident population aged 15 and over by type of dwelling, religion, and sex, published by the Singapore Department of Statistics in CSV (thousands). Supports housing–religion demography, faith profiles by dwelling type, and multicultural population research from the 2015 GHS cycle.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8435
- Last updated
- Rows
- 9
- Columns
- 31
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (No Religion) Total | (No Religion) Males | (No Religion) Females | (Buddhism) Total | (Buddhism) Males | (Buddhism) Females | (Taoism3/) Total | (Taoism3/) Males | (Taoism3/) Females | (Islam) Total | (Islam) Males | (Islam) Females | (Hinduism) Total | (Hinduism) Males | (Hinduism) Females | (Sikhism) Total | (Sikhism) Males | (Sikhism) Females | (Christianity- Catholic) Total | (Christianity- Catholic) Males | (Christianity- Catholic) Females | (Christianity- Other Christians) Total | (Christianity- Other Christians) Males | (Christianity- Other Christians) Females | (Other Religions) Total | (Other Religions) Males | (Other Religions) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3275.900000 | 1589.600000 | 1686.300000 | 604.500000 | 317.200000 | 287.300000 | 1087.300000 | 522.400000 | 564.900000 | 326.400000 | 160.700000 | 165.600000 | 459.8 | 226 | 233.8 | 162.500000 | 81.300000 | 81.200000 | 11.5 | 5.2 | 6.3 | 220.900000 | 98.100000 | 122.800000 | 395.200000 | 174.700000 | 220.500000 | 7.9 | 4 | 3.9 |
| HDB Dwellings1/ | 2696.700000 | 1310.100000 | 1386.600000 | 450.600000 | 235.600000 | 215.000000 | 945.600000 | 456.300000 | 489.300000 | 290.900000 | 144.300000 | 146.600000 | 446.5 | 220.2 | 226.3 | 131.700000 | 66.000000 | 65.700000 | 9.1 | 4.1 | 5 | 149.500000 | 66.200000 | 83.300000 | 266.700000 | 114.600000 | 152.100000 | 6.2 | 2.9 | 3.3 |
| 1-And 2-Room Flats2/ | 118.600000 | 60.400000 | 58.300000 | 13.100000 | 7.700000 | 5.400000 | 33.500000 | 17.600000 | 15.900000 | 9.400000 | 5.300000 | 4.100000 | 44.1 | 21.2 | 22.9 | 5.400000 | 2.700000 | 2.700000 | 0.8 | 0.3 | 0.5 | 5.100000 | 2.400000 | 2.700000 | 6.600000 | 2.900000 | 3.700000 | 0.6 | 0.3 | 0.3 |
| 3-Room Flats | 518.600000 | 242.500000 | 276.000000 | 77.200000 | 39.200000 | 38.000000 | 199.600000 | 93.300000 | 106.300000 | 59.900000 | 27.600000 | 32.300000 | 84.2 | 40.8 | 43.4 | 27.500000 | 14.100000 | 13.300000 | 1 | 0.4 | 0.6 | 26.600000 | 11.400000 | 15.200000 | 41.100000 | 15.200000 | 26.000000 | 1.4 | 0.5 | 0.9 |
| 4-Room Flats | 1140.900000 | 554.000000 | 586.900000 | 181.600000 | 92.800000 | 88.800000 | 422.600000 | 204.300000 | 218.300000 | 135.900000 | 68.200000 | 67.700000 | 191.7 | 94.9 | 96.8 | 51.700000 | 26.000000 | 25.700000 | 2.7 | 1.2 | 1.5 | 58.800000 | 26.000000 | 32.900000 | 93.800000 | 39.600000 | 54.200000 | 2.2 | 1.1 | 1 |
| 5-Room & Executive Flats | 916.800000 | 452.300000 | 464.600000 | 178.500000 | 95.800000 | 82.700000 | 289.800000 | 141.100000 | 148.700000 | 85.600000 | 43.100000 | 42.500000 | 126.4 | 63.2 | 63.2 | 47.100000 | 23.200000 | 23.900000 | 4.7 | 2.3 | 2.4 | 58.200000 | 26.100000 | 32.200000 | 124.400000 | 56.600000 | 67.800000 | 2 | 0.9 | 1.1 |
| Condominiums And Other Apartments | 372.300000 | 179.200000 | 193.100000 | 104.700000 | 54.800000 | 49.900000 | 91.200000 | 42.400000 | 48.800000 | 18.200000 | 9.000000 | 9.200000 | 8.3 | 3.7 | 4.6 | 24.400000 | 12.300000 | 12.100000 | 1.5 | 0.7 | 0.8 | 42.100000 | 18.500000 | 23.500000 | 80.400000 | 36.800000 | 43.600000 | 1.5 | 1 | 0.5 |
| Landed Properties | 199.100000 | 96.700000 | 102.500000 | 47.600000 | 25.800000 | 21.800000 | 46.800000 | 22.200000 | 24.600000 | 16.400000 | 7.000000 | 9.300000 | 4.9 | 2.1 | 2.8 | 6.100000 | 2.900000 | 3.200000 | 0.8 | 0.3 | 0.5 | 28.900000 | 13.300000 | 15.600000 | 47.400000 | 22.900000 | 24.500000 | 0.2 | 0.2 | 0.1 |
| Others | 7.700000 | 3.600000 | 4.100000 | 1.700000 | 1.000000 | 0.700000 | 3.700000 | 1.500000 | 2.200000 | 0.800000 | 0.400000 | 0.400000 | na | na | na | 0.300000 | 0.200000 | 0.100000 | na | na | na | 0.500000 | 0.200000 | 0.300000 | 0.800000 | 0.400000 | 0.400000 | na | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (No Religion) Total | Numeric | No |
| (No Religion) Males | Numeric | No |
| (No Religion) Females | Numeric | No |
| (Buddhism) Total | Numeric | No |
| (Buddhism) Males | Numeric | No |
| (Buddhism) Females | Numeric | No |
| (Taoism3/) Total | Numeric | No |
| (Taoism3/) Males | Numeric | No |
| (Taoism3/) Females | Numeric | No |
| (Islam) Total | Text | No |
| (Islam) Males | Text | No |
| (Islam) Females | Text | No |
| (Hinduism) Total | Numeric | No |
| (Hinduism) Males | Numeric | No |
| (Hinduism) Females | Numeric | No |
| (Sikhism) Total | Text | No |
| (Sikhism) Males | Text | No |
| (Sikhism) Females | Text | No |
| (Christianity- Catholic) Total | Numeric | No |
| (Christianity- Catholic) Males | Numeric | No |
| (Christianity- Catholic) Females | Numeric | No |
| (Christianity- Other Christians) Total | Numeric | No |
| (Christianity- Other Christians) Males | Numeric | No |
| (Christianity- Other Christians) Females | Numeric | No |
| (Other Religions) Total | Text | No |
| (Other Religions) Males | Text | No |
| (Other Religions) Females | Text | No |