Skip to content
D

Resident Population Aged 15 Years and Over With Below Polytechnic Qualification by Type of Vocational Qualification Acquired, Highest Academic Qualification Attained and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore residents aged 15 and over holding below-polytechnic qualifications, cross-tabulated by type of vocational qualification acquired, highest academic qualification attained, and sex. Education researchers examine vocational training pathways among residents from no qualification through upper secondary schooling; full-time students are excluded. Adapted from SingStat TableBuilder CT/8955.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8955

Last updated
Rows
8
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females
Total 1794467.000000 846929.000000 947538.000000 451077 172069 279008 296530 151337 145193 275789.000000 155501.000000 120288.000000 596381.000000 284544.000000 311837.000000 174690.000000 83478.000000 91212.000000
Did Not Acquire Vocational Qualification 1560102.000000 711489.000000 848613.000000 445444 167765 277679 276542 136369 140173 241934.000000 130138.000000 111797.000000 461105.000000 211755.000000 249351.000000 135077.000000 65463.000000 69614.000000
Acquired Vocational Qualification 234365.000000 135440.000000 98925.000000 5633 4304 1329 19989 14968 5020 33854.000000 25363.000000 8491.000000 135276.000000 72790.000000 62486.000000 39613.000000 18015.000000 21598.000000
Basic Certificate 120400.000000 73807.000000 46593.000000 4595 3449 1146 16060 11913 4147 23330.000000 17691.000000 5639.000000 62144.000000 34523.000000 27620.000000 14271.000000 6231.000000 8041.000000
Advanced Certificate 76927.000000 47651.000000 29276.000000 1038 855 183 3929 3055 873 8790.000000 6725.000000 2066.000000 50221.000000 29924.000000 20297.000000 12949.000000 7092.000000 5857.000000
Diploma 20167.000000 7872.000000 12294.000000 na na na na na na 682.000000 369.000000 312.000000 12673.000000 4918.000000 7755.000000 6812.000000 2585.000000 4227.000000
Advanced Diploma 3115.000000 1183.000000 1932.000000 na na na na na na 93.000000 60.000000 34.000000 1634.000000 617.000000 1017.000000 1388.000000 506.000000 881.000000
Qualification From Professional Bodies 13756.000000 4927.000000 8830.000000 na na na na na na 959.000000 519.000000 440.000000 8604.000000 2807.000000 5797.000000 4194.000000 1601.000000 2593.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Text No
(No Qualification) Males Text No
(No Qualification) Females Text No
(Primary) Total Text No
(Primary) Males Text No
(Primary) Females Text No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No