Skip to content
D

Resident Population Aged 15 Years and Over With Below Polytechnic Qualification by Type of Vocational Qualification Acquired, Highest Academic Qualification Attained and Sex (General Household Survey 2005)

Description

Resident population aged 15 and over with below polytechnic qualification from Singapore’s General Household Survey 2005, classified by type of vocational qualification acquired, highest academic qualification, and sex. Published by the Singapore Department of Statistics, the table supports skills-pathway research, vocational training outcomes, and education stratification studies at the 2005 survey reference.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8690

Last updated
Rows
6
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females
Total 1772817.000000 829879.000000 942938.000000 415726 153242 262484 292905 146715 146190 321258.000000 175493.000000 145765.000000 601905.000000 288696.000000 313210.000000 141022.000000 65733.000000 75289.000000
Did Not Acquire Vocational Qualification 1530180.000000 680893.000000 849286.000000 409871 149576 260295 271136 131156 139980 275991.000000 142815.000000 133176.000000 453851.000000 201380.000000 252470.000000 119331.000000 55966.000000 63365.000000
Acquired Vocational Qualification 242637.000000 148986.000000 93651.000000 5856 3667 2189 21769 15559 6210 45267.000000 32678.000000 12589.000000 148055.000000 87315.000000 60739.000000 21691.000000 9767.000000 11924.000000
Basic Certificate 86584.000000 58668.000000 27915.000000 5306 3287 2018 15777 10818 4959 26053.000000 19069.000000 6984.000000 36271.000000 23909.000000 12362.000000 3177.000000 1586.000000 1592.000000
Advanced Certificate 133769.000000 81900.000000 51869.000000 550 379 171 5992 4742 1251 18077.000000 13045.000000 5032.000000 97671.000000 57943.000000 39728.000000 11479.000000 5791.000000 5688.000000
Diploma/Advanced Diploma* 22284.000000 8418.000000 13867.000000 na na na na na na 1137.000000 564.000000 573.000000 14113.000000 5463.000000 8650.000000 7034.000000 2390.000000 4644.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Text No
(No Qualification) Males Text No
(No Qualification) Females Text No
(Primary) Total Text No
(Primary) Males Text No
(Primary) Females Text No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No