Skip to content
D

Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Place of Birth and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 39 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (25 columns in total). Last updated 2026-09-05.

Description

Census 2020 tabulates residents aged 5 and over by language most or second most frequently spoken at home, place of birth, and sex, excluding persons unable to speak and certain household types. Supports language policy, integration, and home-language shift research in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17446

Last updated
Rows
39
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Mainland China) Total (Mainland China) Males
Total 3596284.000000 1750789.000000 1845495.000000 2778200.000000 1404592.000000 1373608.000000 375580.000000 161061.000000 214519.000000 156375 58658
English 1735242.000000 863020.000000 872222.000000 1463133.000000 736031.000000 727102.000000 109822.000000 52456.000000 57367.000000 15685 6002
English Only 229429.000000 124022.000000 105406.000000 183332.000000 100661.000000 82672.000000 14420.000000 7346.000000 7073.000000 1102 341
English & Mandarin 973515.000000 479517.000000 493998.000000 871236.000000 433640.000000 437595.000000 64417.000000 30160.000000 34257.000000 13814 5313
English & Chinese Dialect 125507.000000 63830.000000 61676.000000 100628.000000 51730.000000 48898.000000 18259.000000 8949.000000 9310.000000 720 337
English & Malay 233779.000000 112825.000000 120954.000000 217433.000000 105746.000000 111686.000000 6495.000000 3029.000000 3466.000000 - -
English & Tamil 88059.000000 43109.000000 44950.000000 66869.000000 32372.000000 34497.000000 4690.000000 2284.000000 2407.000000 - -
English & Other Indian Language 44949.000000 21581.000000 23369.000000 15188.000000 7487.000000 7701.000000 1205.000000 475.000000 730.000000 - -
English & Other Language 40004.000000 18135.000000 21869.000000 8448.000000 4395.000000 4053.000000 337.000000 212.000000 125.000000 49 10
Mandarin1/ 1075172.000000 508837.000000 566335.000000 721790.000000 372172.000000 349617.000000 203374.000000 84690.000000 118683.000000 122464 45296

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Malaysia) Total Numeric No
(Malaysia) Males Numeric No
(Malaysia) Females Numeric No
(Mainland China) Total Text No
(Mainland China) Males Text No
(Mainland China) Females Text No
(India) Total Text No
(India) Males Text No
(India) Females Text No
(Indonesia) Total Text No
(Indonesia) Males Text No
(Indonesia) Females Text No
(Other Asian Countries / Regions) Total Numeric No
(Other Asian Countries / Regions) Males Text No
(Other Asian Countries / Regions) Females Numeric No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No