Resident Population Aged 5 Years and Over by Type of Dwelling and Language Most Frequently Spoken at Home (General Household Survey 2015)
Description
General Household Survey 2015 table from the Singapore Department of Statistics cross-tabulating resident population aged five and over by dwelling type and language most frequently spoken at home, in thousands. Sociolinguistics and housing researchers study home-language patterns across HDB and private housing with noted exclusions for non-speaking persons and certain household types.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8604
- Last updated
- Rows
- 9
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | English | Mandarin | Chinese Dialects- Total | Chinese Dialects- Hokkien | Chinese Dialects- Teochew | Chinese Dialects- Cantonese | Chinese Dialects- Other Chinese Dialects | Malay | Indian Languages- Total | Indian Languages- Tamil | Indian Languages- Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3530.500000 | 1303.000000 | 1231.900000 | 430.300000 | 205.300000 | 86.500000 | 111.200000 | 27.400000 | 378.7 | 154.300000 | 117.100000 | 37.3 | 32.4 |
| HDB Dwellings1/ | 2898.000000 | 892.400000 | 1088.700000 | 384.000000 | 187.800000 | 79.000000 | 94.300000 | 23.000000 | 373.7 | 136.100000 | 110.300000 | 25.8 | 23 |
| 1-And 2-Room Flats2/ | 105.200000 | 16.400000 | 22.900000 | 18.400000 | 11.400000 | 2.200000 | 4.500000 | 0.300000 | 41 | 6.400000 | 6.000000 | 0.4 | 0.1 |
| 3-Room Flats | 503.800000 | 100.200000 | 192.400000 | 103.000000 | 50.400000 | 20.300000 | 27.100000 | 5.100000 | 70.5 | 32.500000 | 26.800000 | 5.8 | 5.2 |
| 4-Room Flats | 1244.200000 | 314.900000 | 523.500000 | 168.900000 | 85.500000 | 36.700000 | 36.500000 | 10.100000 | 168.1 | 57.500000 | 46.300000 | 11.2 | 11.3 |
| 5-Room & Executive Flats | 1043.100000 | 459.300000 | 349.900000 | 93.700000 | 40.400000 | 19.700000 | 26.200000 | 7.400000 | 94 | 39.700000 | 31.300000 | 8.5 | 6.5 |
| Condominiums And Other Apartments | 407.700000 | 261.800000 | 92.900000 | 26.600000 | 8.400000 | 3.300000 | 12.400000 | 2.500000 | 3.8 | 14.800000 | 4.600000 | 10.2 | 7.8 |
| Landed Properties | 217.600000 | 147.000000 | 46.600000 | 18.400000 | 8.300000 | 4.100000 | 4.400000 | 1.600000 | 1.1 | 2.900000 | 1.700000 | 1.3 | 1.6 |
| Others | 7.200000 | 1.800000 | 3.600000 | 1.300000 | 0.800000 | 0.100000 | 0.100000 | 0.300000 | na | 0.400000 | 0.400000 | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| English | Numeric | No |
| Mandarin | Numeric | No |
| Chinese Dialects- Total | Numeric | No |
| Chinese Dialects- Hokkien | Numeric | No |
| Chinese Dialects- Teochew | Numeric | No |
| Chinese Dialects- Cantonese | Numeric | No |
| Chinese Dialects- Other Chinese Dialects | Numeric | No |
| Malay | Text | No |
| Indian Languages- Total | Numeric | No |
| Indian Languages- Tamil | Numeric | No |
| Indian Languages- Other Indian Languages | Text | No |
| Others | Text | No |