Skip to content
D

Resident Population Aged 65 Years and Over* in Resident Households by Living Arrangements, Mobility Status and Sex (Census of Population 2000)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Exclude elderly who were overseas for 6 months or more.For residents aged 65 years and over in resident households, the Living Arrangement categories are based on presence of their spouse and/or children (including children-in-law) in the same household. The classification also incorporates the labour force status of their children.Data on Living Arrangement of Residents Aged 65 and Over have been updated in June 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8995

Last updated
Rows
12
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 228639.000000 100691.000000 127948.000000 203105.000000 92225.000000 110881.000000 18084.000000 5973.000000 12111.000000 7449.000000 2493.000000 4957.000000
Living With Spouse 115226.000000 74271.000000 40955.000000 106003.000000 68565.000000 37437.000000 6462.000000 3942.000000 2520.000000 2762.000000 1764.000000 998.000000
No Children in Household 31830.000000 19881.000000 11949.000000 29133.000000 18223.000000 10910.000000 1936.000000 1178.000000 757.000000 761.000000 479.000000 282.000000
With At Least One Working Child 75658.000000 49227.000000 26432.000000 69814.000000 45608.000000 24205.000000 4021.000000 2439.000000 1582.000000 1824.000000 1179.000000 645.000000
With All Non-Working Children 7738.000000 5163.000000 2574.000000 7056.000000 4733.000000 2322.000000 505.000000 324.000000 181.000000 177.000000 106.000000 71.000000
Living With Children but Without Spouse 85159.000000 15247.000000 69912.000000 71927.000000 13287.000000 58640.000000 9253.000000 1426.000000 7827.000000 3979.000000 534.000000 3445.000000
With At Least One Working Child 75937.000000 13782.000000 62155.000000 64849.000000 12101.000000 52748.000000 7827.000000 1237.000000 6591.000000 3260.000000 444.000000 2816.000000
With All Non-Working Children 9223.000000 1465.000000 7757.000000 7077.000000 1186.000000 5892.000000 1426.000000 189.000000 1237.000000 719.000000 90.000000 629.000000
Not Living With Spouse or Children 28254.000000 11172.000000 17081.000000 25176.000000 10373.000000 14803.000000 2369.000000 605.000000 1764.000000 709.000000 194.000000 514.000000
Alone 15237.000000 5833.000000 9403.000000 13958.000000 5447.000000 8511.000000 1044.000000 309.000000 734.000000 236.000000 77.000000 158.000000
With Other Elderly Persons Only 2758.000000 1498.000000 1260.000000 2533.000000 1423.000000 1110.000000 169.000000 57.000000 112.000000 55.000000 17.000000 38.000000
Others 10259.000000 3841.000000 6418.000000 8685.000000 3503.000000 5182.000000 1156.000000 238.000000 918.000000 418.000000 100.000000 317.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Ambulant) Total Numeric No
(Ambulant) Males Numeric No
(Ambulant) Females Numeric No
(Semi-Ambulant) Total Numeric No
(Semi-Ambulant) Males Numeric No
(Semi-Ambulant) Females Numeric No
(Non-Ambulant) Total Numeric No
(Non-Ambulant) Males Numeric No
(Non-Ambulant) Females Numeric No