Resident Students Aged 15 Years and Over by Language Literate In, Level of Education Attending and Sex (Census of Population 2020)
Description
Census of Population 2020 counts of resident students aged 15 and over by language literate in, level of education attending (primary through university), and sex. Published by the Singapore Department of Statistics in CSV format for education pipeline and multilingual schooling research in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17433
- Last updated
- Rows
- 19
- Columns
- 22
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Post-Secondary (Non-Tertiary)) Total | (Post-Secondary (Non-Tertiary)) Males | (Post-Secondary (Non-Tertiary)) Females | (Polytechnic Diploma) Total | (Polytechnic Diploma) Males | (Polytechnic Diploma) Females | (Professional Qualification and Other Diploma) Total | (Professional Qualification and Other Diploma) Males | (Professional Qualification and Other Diploma) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 318658.000000 | 158529.000000 | 160129.000000 | 584 | 349 | 235 | 74456.000000 | 38286.000000 | 36171 | 56663 | 30021 | 26642 | 72676 | 37812 | 34864 | 11593 | 5296 | 6298 | 102685 | 46765 | 55920 |
| Not Literate | 443.000000 | 227.000000 | 217.000000 | 370 | 205 | 165 | 73.000000 | 21.000000 | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Literate | 318214.000000 | 158302.000000 | 159912.000000 | 214 | 144 | 70 | 74383.000000 | 38264.000000 | 36119 | 56663 | 30021 | 26642 | 72676 | 37812 | 34864 | 11593 | 5296 | 6298 | 102685 | 46765 | 55920 |
| One Language Only | 30112.000000 | 19096.000000 | 11016.000000 | 163 | 110 | 52 | 9270.000000 | 5268.000000 | 4002 | 4975 | 3424 | 1551 | 6093 | 4492 | 1601 | 1840 | 942 | 898 | 7771 | 4859 | 2912 |
| English Only | 29139.000000 | 18738.000000 | 10401.000000 | 144 | 104 | 40 | 8906.000000 | 5148.000000 | 3758 | 4811 | 3347 | 1464 | 6010 | 4454 | 1555 | 1644 | 908 | 736 | 7624 | 4776 | 2848 |
| Chinese Only | 672.000000 | 258.000000 | 414.000000 | 12 | - | 12 | 213.000000 | 79.000000 | 135 | 109 | 47 | 61 | 83 | 38 | 45 | 146 | 25 | 121 | 108 | 69 | 39 |
| Malay Only | 183.000000 | 73.000000 | 110.000000 | 6 | 6 | - | 111.000000 | 21.000000 | 90 | 49 | 30 | 19 | - | - | - | 9 | 9 | - | 8 | 8 | - |
| Tamil Only | 71.000000 | 11.000000 | 59.000000 | - | - | - | 30.000000 | 11.000000 | 19 | - | - | - | - | - | - | 41 | - | 41 | - | - | - |
| Non-Official Language Only | 47.000000 | 15.000000 | 32.000000 | - | - | - | 9.000000 | 9.000000 | - | 7 | - | 7 | - | - | - | - | - | - | 31 | 6 | 25 |
| Two Languages Only | 271728.000000 | 132862.000000 | 138865.000000 | 51 | 33 | 18 | 62160.000000 | 31876.000000 | 30284 | 49044 | 25532 | 23512 | 63700 | 32203 | 31498 | 9254 | 4240 | 5015 | 87518 | 38978 | 48539 |
| English & Chinese Only | 198946.000000 | 96909.000000 | 102037.000000 | 45 | 33 | 12 | 41850.000000 | 21351.000000 | 20499 | 31299 | 15799 | 15500 | 45922 | 23410 | 22512 | 5517 | 2635 | 2882 | 74312 | 33680 | 40633 |
| English & Malay Only | 48290.000000 | 25067.000000 | 23224.000000 | 6 | - | 6 | 13447.000000 | 7104.000000 | 6343 | 13281 | 7658 | 5623 | 12656 | 6381 | 6275 | 2592 | 1193 | 1399 | 6309 | 2732 | 3577 |
| English & Tamil Only | 16778.000000 | 7668.000000 | 9110.000000 | - | - | - | 4647.000000 | 2282.000000 | 2365 | 3193 | 1586 | 1607 | 3772 | 1863 | 1909 | 862 | 323 | 539 | 4304 | 1614 | 2690 |
| English & Non-Official Language Only | 7603.000000 | 3190.000000 | 4413.000000 | - | - | - | 2172.000000 | 1120.000000 | 1052 | 1272 | 490 | 782 | 1341 | 538 | 803 | 233 | 89 | 144 | 2585 | 953 | 1632 |
| Other Two Languages Only | 110.000000 | 29.000000 | 81.000000 | - | - | - | 43.000000 | 18.000000 | 25 | - | - | - | 11 | 11 | - | 49 | - | 49 | 7 | - | 7 |
| Three or More Languages | 16375.000000 | 6344.000000 | 10031.000000 | - | - | - | 2954.000000 | 1121.000000 | 1833 | 2644 | 1064 | 1580 | 2883 | 1118 | 1766 | 498 | 114 | 385 | 7396 | 2928 | 4468 |
| English, Chinese & Malay Only | 4135.000000 | 1776.000000 | 2359.000000 | - | - | - | 971.000000 | 495.000000 | 475 | 777 | 322 | 454 | 793 | 277 | 516 | 207 | 30 | 177 | 1387 | 651 | 736 |
| English, Malay & Tamil Only | 531.000000 | 187.000000 | 344.000000 | - | - | - | 116.000000 | 31.000000 | 85 | 101 | 44 | 57 | 126 | 45 | 80 | 34 | 7 | 26 | 155 | 59 | 96 |
| Other Three or More Languages | 11709.000000 | 4382.000000 | 7327.000000 | - | - | - | 1867.000000 | 594.000000 | 1273 | 1766 | 698 | 1068 | 1964 | 795 | 1169 | 257 | 76 | 181 | 5854 | 2218 | 3636 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Primary) Total | Text | No |
| (Primary) Males | Text | No |
| (Primary) Females | Text | No |
| (Secondary) Total | Numeric | No |
| (Secondary) Males | Numeric | No |
| (Secondary) Females | Text | No |
| (Post-Secondary (Non-Tertiary)) Total | Text | No |
| (Post-Secondary (Non-Tertiary)) Males | Text | No |
| (Post-Secondary (Non-Tertiary)) Females | Text | No |
| (Polytechnic Diploma) Total | Text | No |
| (Polytechnic Diploma) Males | Text | No |
| (Polytechnic Diploma) Females | Text | No |
| (Professional Qualification and Other Diploma) Total | Text | No |
| (Professional Qualification and Other Diploma) Males | Text | No |
| (Professional Qualification and Other Diploma) Females | Text | No |
| (University) Total | Text | No |
| (University) Males | Text | No |
| (University) Females | Text | No |