Resident Students Aged 5 Years and Over by Level of Education Attending, Age Group, Sex and Ethnic Group (Census of Population 2020)
Description
Census 2020 counts resident students aged 5 and over by education level attending, age group, sex, and ethnic group. Detailed matrices support school participation analysis, ethnic differences in schooling, and Singapore census education enrolment research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17416
- Last updated
- Rows
- 8
- Columns
- 76
Chart
Values are summed where multiple rows share the same category.
Data
| Number | [Total] (Total) Total | [Total] (Total) Males | [Total] (Total) Females | [Total] (5 - 9 Years) Total | [Total] (5 - 9 Years) Males | [Total] (5 - 9 Years) Females | [Total] (10 - 14 Years) Total | [Total] (10 - 14 Years) Males | [Total] (10 - 14 Years) Females | [Total] (15 - 19 Years) Total | [Total] (15 - 19 Years) Males | [Total] (15 - 19 Years) Females | [Total] (20 Years & Over) Total | [Total] (20 Years & Over) Males | [Total] (20 Years & Over) Females | [Chinese] (Total) Total | [Chinese] (Total) Males | [Chinese] (Total) Females | [Chinese] (5 - 9 Years) Total | [Chinese] (5 - 9 Years) Males | [Chinese] (5 - 9 Years) Females | [Chinese] (10 - 14 Years) Total | [Chinese] (10 - 14 Years) Males | [Chinese] (10 - 14 Years) Females | [Chinese] (15 - 19 Years) Total | [Chinese] (15 - 19 Years) Males | [Chinese] (15 - 19 Years) Females | [Chinese] (20 Years & Over) Total | [Chinese] (20 Years & Over) Males | [Chinese] (20 Years & Over) Females | [Malays] (Total) Total | [Malays] (Total) Males | [Malays] (Total) Females | [Malays] (5 - 9 Years) Total | [Malays] (5 - 9 Years) Males | [Malays] (5 - 9 Years) Females | [Malays] (10 - 14 Years) Total | [Malays] (10 - 14 Years) Males | [Malays] (10 - 14 Years) Females | [Malays] (15 - 19 Years) Total | [Malays] (15 - 19 Years) Males | [Malays] (15 - 19 Years) Females | [Malays] (20 Years & Over) Total | [Malays] (20 Years & Over) Males | [Malays] (20 Years & Over) Females | [Indians] (Total) Total | [Indians] (Total) Males | [Indians] (Total) Females | [Indians] (5 - 9 Years) Total | [Indians] (5 - 9 Years) Males | [Indians] (5 - 9 Years) Females | [Indians] (10 - 14 Years) Total | [Indians] (10 - 14 Years) Males | [Indians] (10 - 14 Years) Females | [Indians] (15 - 19 Years) Total | [Indians] (15 - 19 Years) Males | [Indians] (15 - 19 Years) Females | [Indians] (20 Years & Over) Total | [Indians] (20 Years & Over) Males | [Indians] (20 Years & Over) Females | [Others] (Total) Total | [Others] (Total) Males | [Others] (Total) Females | [Others] (5 - 9 Years) Total | [Others] (5 - 9 Years) Males | [Others] (5 - 9 Years) Females | [Others] (10 - 14 Years) Total | [Others] (10 - 14 Years) Males | [Others] (10 - 14 Years) Females | [Others] (15 - 19 Years) Total | [Others] (15 - 19 Years) Males | [Others] (15 - 19 Years) Females | [Others] (20 Years & Over) Total | [Others] (20 Years & Over) Males | [Others] (20 Years & Over) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 719839.000000 | 363499.000000 | 356341.000000 | 196408 | 100892 | 95516 | 204774 | 104078 | 100696 | 189802 | 92505 | 97297 | 128855 | 66024 | 62832 | 497547.000000 | 252540.000000 | 245007.000000 | 133904 | 68407 | 65497 | 137668 | 70701 | 66966 | 127720 | 61973 | 65747 | 98255 | 51459 | 46797 | 112625.000000 | 58361.000000 | 54264.000000 | 33245 | 17380 | 15865 | 32382 | 16770 | 15612 | 32969 | 17335 | 15634 | 14028 | 6876 | 7152 | 81890.000000 | 39341.000000 | 42549.000000 | 21936 | 11255 | 10681 | 25609 | 12450 | 13159 | 21514 | 9820 | 11693 | 12831 | 5816 | 7016 | 27778.000000 | 13256.000000 | 14522.000000 | 7322 | 3850 | 3472 | 9115 | 4156 | 4959 | 7599 | 3376 | 4223 | 3741 | 1874 | 1868 |
| Pre-Primary | 55993.000000 | 28983.000000 | 27010.000000 | 55993 | 28983 | 27010 | - | - | - | - | - | - | - | - | - | 37398.000000 | 19161.000000 | 18237.000000 | 37398 | 19161 | 18237 | - | - | - | - | - | - | - | - | - | 10501.000000 | 5557.000000 | 4943.000000 | 10501 | 5557 | 4943 | - | - | - | - | - | - | - | - | - | 5967.000000 | 3093.000000 | 2875.000000 | 5967 | 3093 | 2875 | - | - | - | - | - | - | - | - | - | 2127.000000 | 1172.000000 | 955.000000 | 2127 | 1172 | 955 | - | - | - | - | - | - | - | - | - |
| Primary | 245931.000000 | 126051.000000 | 119880.000000 | 140415 | 71909 | 68506 | 104932 | 53793 | 51140 | 328 | 212 | 116 | 256 | 137 | 119 | 167326.000000 | 86244.000000 | 81082.000000 | 96506 | 49246 | 47260 | 70398 | 36729 | 33669 | 233 | 162 | 72 | 188 | 108 | 81 | 39542.000000 | 20624.000000 | 18917.000000 | 22745 | 11823 | 10922 | 16743 | 8785 | 7958 | 19 | - | 19 | 36 | 17 | 19 | 29368.000000 | 14510.000000 | 14857.000000 | 15969 | 8163 | 7806 | 13305 | 6299 | 7006 | 63 | 37 | 26 | 32 | 12 | 19 | 9695.000000 | 4672.000000 | 5024.000000 | 5195 | 2678 | 2517 | 4487 | 1980 | 2506 | 13 | 13 | - | - | - | - |
| Secondary | 174298.000000 | 88571.000000 | 85727.000000 | - | - | - | 99841 | 50285 | 49556 | 74241 | 38123 | 36118 | 215 | 162 | 53 | 115283.000000 | 59061.000000 | 56223.000000 | - | - | - | 67269 | 33973 | 33297 | 47925 | 24999 | 22926 | 89 | 89 | - | 29101.000000 | 15116.000000 | 13984.000000 | - | - | - | 15640 | 7986 | 7654 | 13389 | 7090 | 6299 | 72 | 41 | 31 | 21813.000000 | 10627.000000 | 11186.000000 | - | - | - | 12304 | 6151 | 6153 | 9477 | 4457 | 5020 | 32 | 19 | 13 | 8101.000000 | 3766.000000 | 4334.000000 | - | - | - | 4628 | 2176 | 2452 | 3451 | 1577 | 1874 | 22 | 13 | 9 |
| Post-Secondary (Non-Tertiary) | 56663.000000 | 30021.000000 | 26642.000000 | - | - | - | - | - | - | 50418 | 26225 | 24193 | 6245 | 3796 | 2449 | 35237.000000 | 18496.000000 | 16741.000000 | - | - | - | - | - | - | 32348 | 16666 | 15682 | 2889 | 1830 | 1059 | 12910.000000 | 7329.000000 | 5581.000000 | - | - | - | - | - | - | 10660 | 5946 | 4714 | 2250 | 1383 | 867 | 6602.000000 | 3210.000000 | 3391.000000 | - | - | - | - | - | - | 5739 | 2828 | 2911 | 863 | 382 | 480 | 1914.000000 | 986.000000 | 928.000000 | - | - | - | - | - | - | 1671 | 785 | 886 | 243 | 201 | 43 |
| Polytechnic Diploma | 72676.000000 | 37812.000000 | 34864.000000 | - | - | - | - | - | - | 50974 | 25699 | 25275 | 21703 | 12113 | 9589 | 51090.000000 | 26849.000000 | 24241.000000 | - | - | - | - | - | - | 37417 | 18884 | 18533 | 13673 | 7965 | 5708 | 12244.000000 | 6149.000000 | 6095.000000 | - | - | - | - | - | - | 7482 | 3830 | 3653 | 4761 | 2319 | 2442 | 6785.000000 | 3415.000000 | 3370.000000 | - | - | - | - | - | - | 4366 | 2114 | 2252 | 2419 | 1301 | 1118 | 2558.000000 | 1400.000000 | 1158.000000 | - | - | - | - | - | - | 1708 | 871 | 837 | 850 | 529 | 321 |
| Professional Qualification and Other Diploma | 11593.000000 | 5296.000000 | 6298.000000 | - | - | - | - | - | - | 4722 | 1988 | 2734 | 6871 | 3307 | 3563 | 6972.000000 | 3292.000000 | 3680.000000 | - | - | - | - | - | - | 2513 | 1107 | 1406 | 4458 | 2185 | 2274 | 2396.000000 | 1080.000000 | 1315.000000 | - | - | - | - | - | - | 1121 | 470 | 652 | 1275 | 611 | 664 | 1663.000000 | 682.000000 | 981.000000 | - | - | - | - | - | - | 790 | 294 | 496 | 873 | 388 | 485 | 562.000000 | 241.000000 | 322.000000 | - | - | - | - | - | - | 298 | 117 | 181 | 265 | 124 | 141 |
| University | 102685.000000 | 46765.000000 | 55920.000000 | - | - | - | - | - | - | 9119 | 258 | 8862 | 93566 | 46508 | 47058 | 84241.000000 | 39437.000000 | 44804.000000 | - | - | - | - | - | - | 7283 | 155 | 7128 | 76958 | 39282 | 37676 | 5932.000000 | 2505.000000 | 3427.000000 | - | - | - | - | - | - | 298 | - | 298 | 5634 | 2505 | 3128 | 9692.000000 | 3803.000000 | 5889.000000 | - | - | - | - | - | - | 1079 | 91 | 989 | 8613 | 3713 | 4900 | 2819.000000 | 1019.000000 | 1800.000000 | - | - | - | - | - | - | 458 | 12 | 446 | 2361 | 1007 | 1354 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| [Total] (Total) Total | Numeric | No |
| [Total] (Total) Males | Numeric | No |
| [Total] (Total) Females | Numeric | No |
| [Total] (5 - 9 Years) Total | Text | No |
| [Total] (5 - 9 Years) Males | Text | No |
| [Total] (5 - 9 Years) Females | Text | No |
| [Total] (10 - 14 Years) Total | Text | No |
| [Total] (10 - 14 Years) Males | Text | No |
| [Total] (10 - 14 Years) Females | Text | No |
| [Total] (15 - 19 Years) Total | Text | No |
| [Total] (15 - 19 Years) Males | Text | No |
| [Total] (15 - 19 Years) Females | Text | No |
| [Total] (20 Years & Over) Total | Text | No |
| [Total] (20 Years & Over) Males | Text | No |
| [Total] (20 Years & Over) Females | Text | No |
| [Chinese] (Total) Total | Numeric | No |
| [Chinese] (Total) Males | Numeric | No |
| [Chinese] (Total) Females | Numeric | No |
| [Chinese] (5 - 9 Years) Total | Text | No |
| [Chinese] (5 - 9 Years) Males | Text | No |
| [Chinese] (5 - 9 Years) Females | Text | No |
| [Chinese] (10 - 14 Years) Total | Text | No |
| [Chinese] (10 - 14 Years) Males | Text | No |
| [Chinese] (10 - 14 Years) Females | Text | No |
| [Chinese] (15 - 19 Years) Total | Text | No |
| [Chinese] (15 - 19 Years) Males | Text | No |
| [Chinese] (15 - 19 Years) Females | Text | No |
| [Chinese] (20 Years & Over) Total | Text | No |
| [Chinese] (20 Years & Over) Males | Text | No |
| [Chinese] (20 Years & Over) Females | Text | No |
| [Malays] (Total) Total | Numeric | No |
| [Malays] (Total) Males | Numeric | No |
| [Malays] (Total) Females | Numeric | No |
| [Malays] (5 - 9 Years) Total | Text | No |
| [Malays] (5 - 9 Years) Males | Text | No |
| [Malays] (5 - 9 Years) Females | Text | No |
| [Malays] (10 - 14 Years) Total | Text | No |
| [Malays] (10 - 14 Years) Males | Text | No |
| [Malays] (10 - 14 Years) Females | Text | No |
| [Malays] (15 - 19 Years) Total | Text | No |
| [Malays] (15 - 19 Years) Males | Text | No |
| [Malays] (15 - 19 Years) Females | Text | No |
| [Malays] (20 Years & Over) Total | Text | No |
| [Malays] (20 Years & Over) Males | Text | No |
| [Malays] (20 Years & Over) Females | Text | No |
| [Indians] (Total) Total | Numeric | No |
| [Indians] (Total) Males | Numeric | No |
| [Indians] (Total) Females | Numeric | No |
| [Indians] (5 - 9 Years) Total | Text | No |
| [Indians] (5 - 9 Years) Males | Text | No |
| [Indians] (5 - 9 Years) Females | Text | No |
| [Indians] (10 - 14 Years) Total | Text | No |
| [Indians] (10 - 14 Years) Males | Text | No |
| [Indians] (10 - 14 Years) Females | Text | No |
| [Indians] (15 - 19 Years) Total | Text | No |
| [Indians] (15 - 19 Years) Males | Text | No |
| [Indians] (15 - 19 Years) Females | Text | No |
| [Indians] (20 Years & Over) Total | Text | No |
| [Indians] (20 Years & Over) Males | Text | No |
| [Indians] (20 Years & Over) Females | Text | No |
| [Others] (Total) Total | Numeric | No |
| [Others] (Total) Males | Numeric | No |
| [Others] (Total) Females | Numeric | No |
| [Others] (5 - 9 Years) Total | Text | No |
| [Others] (5 - 9 Years) Males | Text | No |
| [Others] (5 - 9 Years) Females | Text | No |
| [Others] (10 - 14 Years) Total | Text | No |
| [Others] (10 - 14 Years) Males | Text | No |
| [Others] (10 - 14 Years) Females | Text | No |
| [Others] (15 - 19 Years) Total | Text | No |
| [Others] (15 - 19 Years) Males | Text | No |
| [Others] (15 - 19 Years) Females | Text | No |
| [Others] (20 Years & Over) Total | Text | No |
| [Others] (20 Years & Over) Males | Text | No |
| [Others] (20 Years & Over) Females | Text | No |