Resident Students Aged 5 Years and Over by Level of Education Attending, Ethnic Group and Language Most Frequently Spoken at Home (General Household Survey 2005)
Description
This General Household Survey 2005 table from the Singapore Department of Statistics cross-tabulates resident students aged 5 years and over by the level of education they were attending, their ethnic group, and the language they spoke most frequently at home. Language columns are nested within ethnic group: English, Mandarin, Chinese dialects and others for Chinese; English, Malay and others for Malays; English, Malay, Tamil, other Indian languages and others for Indians; and English, Malay and others for the Others group. Persons unable to speak, one-person households and households of only unrelated persons are excluded. Researchers use it to trace home-language shift across Singapore's ethnic communities and education levels.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude those who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5962
- Last updated
- Rows
- 7
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Chinese) English | (Chinese) Mandarin | (Chinese) Chinese Dialects | (Chinese) Others* | (Malays) English | (Malays) Malay | (Malays) Others* | (Indians) English | (Indians) Malay | (Indians) Tamil | (Indians) Other Indian Languages | (Indians) Others* | (Others) English | (Others) Malay | (Others) Others* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 231607.000000 | 306086.000000 | 18509.000000 | 1459.000000 | 22748.000000 | 112178.000000 | 179 | 33332.000000 | 7497.000000 | 22550.000000 | 5347.000000 | 220 | 11103.000000 | 1649.000000 | 2492.000000 |
| Pre-Primary | 22139.000000 | 22252.000000 | 867.000000 | 147.000000 | 2273.000000 | 9174.000000 | 30 | 3155.000000 | 501.000000 | 2467.000000 | 695.000000 | 31 | 1393.000000 | 116.000000 | 289.000000 |
| Primary | 98071.000000 | 115374.000000 | 4302.000000 | 645.000000 | 10419.000000 | 48581.000000 | 60 | 14621.000000 | 2888.000000 | 10015.000000 | 2962.000000 | 93 | 5415.000000 | 609.000000 | 1148.000000 |
| Secondary | 63200.000000 | 94392.000000 | 5339.000000 | 364.000000 | 6591.000000 | 39948.000000 | 50 | 9746.000000 | 3005.000000 | 6991.000000 | 1086.000000 | 57 | 2757.000000 | 526.000000 | 678.000000 |
| Upper Secondary | 18178.000000 | 22314.000000 | 1804.000000 | 100.000000 | 1281.000000 | 6453.000000 | 26 | 2362.000000 | 501.000000 | 1268.000000 | 377.000000 | 13 | 582.000000 | 167.000000 | 127.000000 |
| Polytechnic | 14287.000000 | 30546.000000 | 3134.000000 | 101.000000 | 1539.000000 | 6696.000000 | 13 | 1930.000000 | 488.000000 | 1175.000000 | 128.000000 | 26 | 544.000000 | 167.000000 | 110.000000 |
| University | 15733.000000 | 21207.000000 | 3064.000000 | 101.000000 | 646.000000 | 1325.000000 | na | 1518.000000 | 116.000000 | 632.000000 | 99.000000 | na | 411.000000 | 64.000000 | 139.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Chinese) English | Numeric | No |
| (Chinese) Mandarin | Numeric | No |
| (Chinese) Chinese Dialects | Numeric | No |
| (Chinese) Others* | Numeric | No |
| (Malays) English | Numeric | No |
| (Malays) Malay | Numeric | No |
| (Malays) Others* | Text | No |
| (Indians) English | Numeric | No |
| (Indians) Malay | Numeric | No |
| (Indians) Tamil | Numeric | No |
| (Indians) Other Indian Languages | Numeric | No |
| (Indians) Others* | Text | No |
| (Others) English | Numeric | No |
| (Others) Malay | Numeric | No |
| (Others) Others* | Numeric | No |