Skip to content
D

Resident Students Aged 5 Years and Over by Level of Education Attending, Ethnic Group and Language Most Frequently Spoken at Home (General Household Survey 2015)

Description

General Household Survey 2015 table of resident students aged 5 and over by level of education, ethnic group, and language most frequently spoken at home. Chinese, Malay, and Indian groups split across English, Mandarin, dialects, Malay, Tamil, and other languages in thousands. Education sociologists in Singapore study home-language patterns by schooling level and ethnicity. SingStat footnotes exclude specified household types and non-speaking persons.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8216

Last updated
Rows
8
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Chinese) English (Chinese) Mandarin (Chinese) Chinese Dialects (Chinese) Others1/ (Malays) English (Malays) Malay (Malays) Others1/ (Indians) English (Indians) Malay (Indians) Tamil (Indians) Other Indian Languages (Indians) Others1/ (Others) English (Others) Malay (Others) Others1/
Total 311.000000 219.000000 7.000000 1.600000 38.500000 78.500000 0.200000 43.900000 3.300000 25.800000 5.900000 0.300000 21.100000 0.900000 6.400000
Pre-Primary 25.500000 13.300000 0.200000 0.000000 3.200000 5.800000 0.000000 3.700000 0.300000 1.900000 0.400000 0.000000 2.000000 0.000000 0.700000
Primary 109.200000 63.800000 1.700000 0.600000 15.800000 24.500000 0.100000 17.900000 1.200000 12.100000 3.000000 0.100000 9.500000 0.100000 2.200000
Secondary 78.500000 59.700000 1.800000 0.500000 10.400000 25.300000 0.000000 11.700000 0.800000 7.000000 1.400000 0.100000 6.000000 0.500000 2.000000
Post-Secondary (Non-Tertiary) 22.900000 16.300000 0.400000 0.000000 2.300000 8.800000 0.000000 3.800000 0.300000 1.900000 0.400000 0.000000 0.800000 0.100000 0.500000
Polytechnic 28.500000 28.900000 1.300000 0.200000 4.200000 8.900000 0.000000 3.200000 0.400000 1.600000 0.300000 0.000000 1.600000 0.000000 0.600000
Professional Qualification And Other Diploma 2.700000 3.400000 0.200000 0.000000 0.800000 1.700000 0.000000 0.700000 0.000000 0.300000 0.000000 0.000000 0.300000 0.000000 0.200000
University 43.700000 33.500000 1.500000 0.200000 1.900000 3.500000 0.000000 3.100000 0.200000 0.900000 0.500000 0.100000 0.900000 0.100000 0.200000

Columns

Column Type Categorical
Thousands Text No
(Chinese) English Numeric No
(Chinese) Mandarin Numeric No
(Chinese) Chinese Dialects Numeric No
(Chinese) Others1/ Numeric No
(Malays) English Numeric No
(Malays) Malay Numeric No
(Malays) Others1/ Numeric No
(Indians) English Numeric No
(Indians) Malay Numeric No
(Indians) Tamil Numeric No
(Indians) Other Indian Languages Numeric No
(Indians) Others1/ Numeric No
(Others) English Numeric No
(Others) Malay Numeric No
(Others) Others1/ Numeric No