Skip to content
D

Resident Students Aged 5 Years and Over by Planning Area and Usual Mode of Transport to School (General Household Survey 2015)

Description

General Household Survey 2015 resident student counts (aged 5 and over) by URA Master Plan 2014 planning area and usual mode of transport to school, in thousands, from the Singapore Department of Statistics CSV. Transport and education planners study school-commute patterns across Singapore neighbourhoods. Adapted from SingStat TableBuilder CT/8315.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Data exclude students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8315

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Public Bus Only MRT Only MRT & Public Bus Only Other Combinations Of MRT Or Public Bus Car Only Private Chartered Bus/Van Only Others No Transport Required
Total 761.600000 179.000000 48.600000 157.800000 34.400000 82.700000 64.600000 10.800000 183.800000
Ang Mo Kio 31.800000 8.500000 1.800000 5.200000 1.100000 3.300000 2.400000 0.300000 9.200000
Bedok 54.100000 15.800000 2.900000 9.700000 1.600000 7.500000 5.500000 0.800000 10.400000
Bishan 17.300000 2.400000 1.400000 4.700000 0.600000 2.900000 3.000000 0.000000 2.300000
Bukit Batok 29.100000 7.000000 2.500000 6.300000 1.200000 2.500000 2.400000 0.500000 6.600000
Bukit Merah 23.500000 6.400000 1.200000 5.500000 0.900000 2.900000 2.300000 0.100000 4.200000
Bukit Panjang 30.800000 8.700000 0.900000 2.900000 3.900000 3.200000 1.800000 1.300000 8.200000
Bukit Timah 15.200000 2.500000 0.200000 1.800000 1.300000 5.400000 2.500000 0.000000 1.600000
Choa Chu Kang 41.400000 6.400000 4.200000 11.600000 2.800000 2.200000 3.000000 0.400000 10.900000
Clementi 13.600000 4.000000 0.700000 1.700000 0.500000 2.000000 2.300000 0.100000 2.300000
Geylang 18.200000 4.600000 1.200000 4.500000 0.600000 1.300000 2.200000 0.100000 3.700000
Hougang 43.400000 11.800000 2.200000 9.800000 2.100000 4.900000 3.200000 0.200000 9.300000
Jurong East 14.900000 4.100000 0.500000 3.000000 1.100000 1.000000 1.700000 0.000000 3.300000
Jurong West 60.600000 15.800000 3.200000 12.800000 2.900000 3.300000 4.000000 0.900000 17.500000
Kallang 15.100000 3.200000 1.600000 3.600000 0.200000 1.900000 1.900000 0.200000 2.500000
Marine Parade 7.200000 1.600000 0.000000 1.300000 0.200000 1.600000 1.100000 0.000000 1.400000
Novena 7.900000 2.000000 0.400000 1.200000 0.400000 1.800000 1.000000 0.000000 1.000000
Outram 2.800000 0.500000 0.500000 0.200000 0.100000 0.100000 0.300000 0.000000 0.900000
Pasir Ris 35.100000 8.600000 1.400000 9.200000 0.900000 3.700000 2.300000 0.600000 8.400000
Punggol 19.700000 3.200000 0.900000 2.500000 1.900000 2.400000 1.500000 0.300000 6.900000
Queenstown 14.800000 3.700000 1.600000 3.200000 0.500000 1.600000 1.400000 0.100000 2.400000
Sembawang 18.000000 1.800000 2.400000 4.500000 0.200000 1.700000 1.100000 0.100000 6.000000
Sengkang 49.700000 11.300000 2.500000 6.100000 4.700000 5.400000 3.100000 1.400000 15.100000
Serangoon 22.400000 4.500000 1.900000 5.900000 0.800000 4.100000 1.700000 0.200000 3.100000
Tampines 52.200000 15.100000 2.800000 11.700000 1.100000 4.400000 4.000000 1.400000 11.700000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Public Bus Only Numeric No
MRT Only Numeric No
MRT & Public Bus Only Numeric No
Other Combinations Of MRT Or Public Bus Numeric No
Car Only Numeric No
Private Chartered Bus/Van Only Numeric No
Others Numeric No
No Transport Required Numeric No