Skip to content
D

Resident Students Aged 5 Years and Over by Planning Area of Residence and Level of Education Attending (Census of Population 2020)

Description

Census of Population 2020 counts of Singapore resident students aged 5 years and over by planning area of residence and level of education attending, from the Singapore Department of Statistics. Columns span pre-primary through university; planning areas follow URA Master Plan 2019. Education planners map where students live relative to schooling levels across Singapore. Adapted from SingStat TableBuilder CT/17588.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17588

Last updated
Rows
32
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Pre-Primary Primary Secondary Post-Secondary (Non-Tertiary) Polytechnic Diploma Professional Qualification and Other Diploma University
Total 719839.000000 55993.000000 245931.000000 174298.000000 56663.000000 72676.000000 11593 102685.000000
Ang Mo Kio 24714.000000 1857.000000 8066.000000 5628.000000 2131.000000 2832.000000 527 3674.000000
Bedok 43976.000000 3290.000000 14572.000000 10517.000000 3309.000000 3923.000000 580 7785.000000
Bishan 15580.000000 840.000000 5012.000000 3676.000000 1431.000000 1344.000000 223 3056.000000
Bukit Batok 27407.000000 2077.000000 8485.000000 6604.000000 2592.000000 2686.000000 500 4464.000000
Bukit Merah 22195.000000 1857.000000 8530.000000 4992.000000 1739.000000 1892.000000 427 2758.000000
Bukit Panjang 27475.000000 1989.000000 8761.000000 6588.000000 2292.000000 3192.000000 546 4108.000000
Bukit Timah 17021.000000 1232.000000 5916.000000 4125.000000 1582.000000 617.000000 151 3398.000000
Choa Chu Kang 38707.000000 2487.000000 11760.000000 9140.000000 3094.000000 4839.000000 705 6683.000000
Clementi 15910.000000 1246.000000 5873.000000 3671.000000 1364.000000 1202.000000 272 2282.000000
Downtown Core 253.000000 29.000000 61.000000 59.000000 25.000000 18.000000 - 60.000000
Geylang 16226.000000 1430.000000 5301.000000 4054.000000 1214.000000 1620.000000 230 2377.000000
Hougang 36858.000000 2349.000000 11445.000000 8843.000000 3233.000000 4216.000000 714 6058.000000
Jurong East 12449.000000 747.000000 3670.000000 3144.000000 1115.000000 1474.000000 279 2021.000000
Jurong West 51760.000000 3732.000000 17935.000000 13221.000000 4281.000000 5928.000000 830 5833.000000
Kallang 14208.000000 1161.000000 4700.000000 3806.000000 1054.000000 1347.000000 147 1993.000000
Marine Parade 8283.000000 625.000000 3048.000000 2087.000000 652.000000 458.000000 101 1313.000000
Novena 8562.000000 711.000000 3489.000000 1995.000000 627.000000 538.000000 93 1109.000000
Outram 2284.000000 219.000000 944.000000 492.000000 173.000000 117.000000 52 286.000000
Pasir Ris 29268.000000 1661.000000 8529.000000 6784.000000 2273.000000 3618.000000 566 5838.000000
Punggol 37190.000000 4921.000000 16275.000000 8685.000000 1953.000000 2699.000000 356 2302.000000
Queenstown 14353.000000 1134.000000 5364.000000 3477.000000 1095.000000 1077.000000 176 2030.000000
River Valley 1987.000000 193.000000 767.000000 468.000000 168.000000 62.000000 12 317.000000
Sembawang 21086.000000 1726.000000 7749.000000 5455.000000 1388.000000 2388.000000 273 2107.000000
Sengkang 53588.000000 4974.000000 21822.000000 12968.000000 2996.000000 4996.000000 648 5185.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Pre-Primary Numeric No
Primary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Diploma Numeric No
Professional Qualification and Other Diploma Text No
University Numeric No