Resident Students Aged 5 Years and Over by Planning Area of Residence and Travelling Time to School (Census of Population 2020)
Description
Census of Population 2020 counts of Singapore resident students aged 5 and over by planning area of residence and travelling time to school, banded as up to 15 minutes, 16 to 30, 31 to 45, 46 to 60, and more than 60 minutes. Planning areas follow the Urban Redevelopment Authority's Master Plan 2019, and students studying from home or overseas for more than six months are excluded. Transport planners and education researchers use it to assess school accessibility and commuting burden across Singapore's towns. Adapted from SingStat TableBuilder CT/17590.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Data exclude students studying from home and students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17590
- Last updated
- Rows
- 32
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Up to 15 mins | 16 - 30 mins | 31 - 45 mins | 46 - 60 mins | More than 60 mins |
|---|---|---|---|---|---|---|
| Total | 704383.000000 | 255300.000000 | 203498.000000 | 103269.000000 | 91760.000000 | 50556.000000 |
| Ang Mo Kio | 24160.000000 | 8652.000000 | 7693.000000 | 3309.000000 | 3097.000000 | 1409.000000 |
| Bedok | 42613.000000 | 15202.000000 | 13157.000000 | 5603.000000 | 4681.000000 | 3972.000000 |
| Bishan | 15167.000000 | 5149.000000 | 5086.000000 | 2424.000000 | 1805.000000 | 704.000000 |
| Bukit Batok | 26799.000000 | 8497.000000 | 8794.000000 | 4949.000000 | 3327.000000 | 1232.000000 |
| Bukit Merah | 21874.000000 | 7793.000000 | 7026.000000 | 3348.000000 | 2677.000000 | 1030.000000 |
| Bukit Panjang | 26973.000000 | 9738.000000 | 7538.000000 | 4122.000000 | 4025.000000 | 1550.000000 |
| Bukit Timah | 16164.000000 | 6383.000000 | 6218.000000 | 2235.000000 | 986.000000 | 341.000000 |
| Choa Chu Kang | 37902.000000 | 12675.000000 | 9383.000000 | 6879.000000 | 6742.000000 | 2223.000000 |
| Clementi | 15471.000000 | 5844.000000 | 5370.000000 | 2236.000000 | 1569.000000 | 452.000000 |
| Downtown Core | 206.000000 | 38.000000 | 81.000000 | 48.000000 | 34.000000 | 4.000000 |
| Geylang | 15962.000000 | 5362.000000 | 4833.000000 | 2793.000000 | 1960.000000 | 1014.000000 |
| Hougang | 35730.000000 | 12121.000000 | 9674.000000 | 5128.000000 | 5482.000000 | 3324.000000 |
| Jurong East | 12232.000000 | 3464.000000 | 3987.000000 | 2400.000000 | 1729.000000 | 651.000000 |
| Jurong West | 50734.000000 | 18917.000000 | 14325.000000 | 7949.000000 | 6775.000000 | 2769.000000 |
| Kallang | 13931.000000 | 4292.000000 | 4456.000000 | 2615.000000 | 1978.000000 | 589.000000 |
| Marine Parade | 8047.000000 | 3111.000000 | 2478.000000 | 1071.000000 | 890.000000 | 497.000000 |
| Novena | 8337.000000 | 2900.000000 | 3106.000000 | 1148.000000 | 936.000000 | 248.000000 |
| Outram | 2265.000000 | 800.000000 | 782.000000 | 309.000000 | 257.000000 | 118.000000 |
| Pasir Ris | 28681.000000 | 8432.000000 | 7702.000000 | 3913.000000 | 4136.000000 | 4498.000000 |
| Punggol | 36689.000000 | 16878.000000 | 8282.000000 | 4871.000000 | 4390.000000 | 2267.000000 |
| Queenstown | 13967.000000 | 5034.000000 | 5444.000000 | 1816.000000 | 1268.000000 | 405.000000 |
| River Valley | 1900.000000 | 594.000000 | 705.000000 | 390.000000 | 171.000000 | 39.000000 |
| Sembawang | 20840.000000 | 7822.000000 | 5141.000000 | 2975.000000 | 3143.000000 | 1759.000000 |
| Sengkang | 52852.000000 | 22275.000000 | 13337.000000 | 6965.000000 | 6778.000000 | 3497.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Up to 15 mins | Numeric | No |
| 16 - 30 mins | Numeric | No |
| 31 - 45 mins | Numeric | No |
| 46 - 60 mins | Numeric | No |
| More than 60 mins | Numeric | No |